Elo ratings
Own rating, calibrated walk-forward (H = 50, K = 10). A rating only means something next to the other ratings of the SAME league.
Movers, 7 days up to 24 Oct 2026 n = 79
Movers of the last 7 days (up to the last match counted): the rating after the last match minus the rating before the window, only for teams that played in this period. Plus = it took more from its matches than expected, minus = less.
Biggest rises
| Team | League | before | now | change | matches |
|---|---|---|---|---|---|
| Tottenham Hotspur FC | Premier League | 1455 | 1472 | +18 | 2 |
| SS Lazio | Serie A | 1571 | 1584 | +14 | 2 |
| Torino FC | Serie A | 1474 | 1486 | +12 | 2 |
| US Lecce | Serie A | 1411 | 1422 | +11 | 1 |
| Elche CF | La Liga | 1481 | 1491 | +11 | 1 |
| Como 1907 | Serie A | 1598 | 1608 | +10 | 2 |
| Real Sociedad de Fútbol | La Liga | 1504 | 1513 | +9 | 1 |
| AJ Auxerre | Ligue 1 | 1465 | 1473 | +8 | 1 |
Biggest drops
| Team | League | before | now | change | matches |
|---|---|---|---|---|---|
| Cagliari Calcio | Serie A | 1460 | 1443 | -17 | 2 |
| Coventry City FC | Premier League | 1494 | 1481 | -13 | 2 |
| Parma Calcio 1913 | Serie A | 1450 | 1438 | -12 | 2 |
| Udinese Calcio | Serie A | 1469 | 1457 | -11 | 1 |
| Juventus FC | Serie A | 1626 | 1615 | -11 | 1 |
| Chelsea FC | Premier League | 1565 | 1554 | -11 | 1 |
| Rayo Vallecano de Madrid | La Liga | 1503 | 1493 | -10 | 2 |
| Málaga CF | La Liga | 1480 | 1471 | -9 | 2 |
Premier League 20 teams
The Elo rating of every team in this competition, after the last match counted. Ratings compare ONLY within a league: each new team enters at its league's average and there are no matches between leagues in our database, so 1700 in one league does not mean the same as 1700 in another.
| # | Team | Elo | last match | change 7d |
|---|---|---|---|---|
| 1 | Arsenal FC | 1713 | 24 Oct 2026 | +6 |
| 2 | Manchester City FC | 1703 | 24 Oct 2026 | -6 |
| 3 | Liverpool FC | 1626 | 17 Oct 2026 | · |
| 4 | Brighton & Hove Albion FC | 1575 | 18 Oct 2026 | +7 |
| 5 | Aston Villa FC | 1569 | 24 Oct 2026 | +6 |
| 6 | Manchester United FC | 1556 | 18 Oct 2026 | 0 |
| 7 | Chelsea FC | 1554 | 24 Oct 2026 | -11 |
| 8 | AFC Bournemouth | 1542 | 18 Oct 2026 | +6 |
| 9 | Brentford FC | 1533 | 17 Oct 2026 | · |
| 10 | Newcastle United FC | 1526 | 17 Oct 2026 | · |
| 11 | Leeds United FC | 1518 | 18 Oct 2026 | 0 |
| 12 | Hull City AFC | 1505 | 17 Oct 2026 | · |
| 13 | Everton FC | 1502 | 24 Oct 2026 | -3 |
| 14 | Fulham FC | 1499 | 24 Oct 2026 | +6 |
| 15 | Nottingham Forest FC | 1498 | 23 Oct 2026 | -4 |
| 16 | Crystal Palace FC | 1492 | 18 Oct 2026 | -7 |
| 17 | Sunderland AFC | 1486 | 18 Oct 2026 | -6 |
| 18 | Coventry City FC | 1481 | 24 Oct 2026 | -13 |
| 19 | Tottenham Hotspur FC | 1472 | 24 Oct 2026 | +18 |
| 20 | Ipswich Town FC | 1406 | 23 Oct 2026 | +1 |
La Liga 20 teams
The Elo rating of every team in this competition, after the last match counted. Ratings compare ONLY within a league: each new team enters at its league's average and there are no matches between leagues in our database, so 1700 in one league does not mean the same as 1700 in another.
| # | Team | Elo | last match | change 7d |
|---|---|---|---|---|
| 1 | FC Barcelona | 1770 | 17 Oct 2026 | · |
| 2 | Real Madrid CF | 1720 | 18 Oct 2026 | +3 |
| 3 | Club Atlético de Madrid | 1644 | 24 Oct 2026 | +3 |
| 4 | Villarreal CF | 1595 | 24 Oct 2026 | +4 |
| 5 | Real Betis Balompié | 1578 | 17 Oct 2026 | · |
| 6 | Athletic Club | 1525 | 21 Oct 2026 | -8 |
| 7 | RC Celta de Vigo | 1518 | 18 Oct 2026 | +4 |
| 8 | Real Sociedad de Fútbol | 1513 | 18 Oct 2026 | +9 |
| 9 | RC Deportivo La Coruña | 1499 | 24 Oct 2026 | -3 |
| 10 | Rayo Vallecano de Madrid | 1493 | 24 Oct 2026 | -10 |
| 11 | Elche CF | 1491 | 24 Oct 2026 | +11 |
| 12 | Levante UD | 1489 | 21 Oct 2026 | +8 |
| 13 | Real Racing Club de Santander | 1485 | 24 Oct 2026 | -3 |
| 14 | Valencia CF | 1481 | 24 Oct 2026 | -4 |
| 15 | Getafe CF | 1474 | 19 Oct 2026 | 0 |
| 16 | CA Osasuna | 1472 | 18 Oct 2026 | +7 |
| 17 | Málaga CF | 1471 | 23 Oct 2026 | -9 |
| 18 | Deportivo Alavés | 1470 | 23 Oct 2026 | -4 |
| 19 | Sevilla FC | 1467 | 18 Oct 2026 | -3 |
| 20 | RCD Espanyol de Barcelona | 1461 | 24 Oct 2026 | -4 |
Serie A 20 teams
The Elo rating of every team in this competition, after the last match counted. Ratings compare ONLY within a league: each new team enters at its league's average and there are no matches between leagues in our database, so 1700 in one league does not mean the same as 1700 in another.
| # | Team | Elo | last match | change 7d |
|---|---|---|---|---|
| 1 | FC Internazionale Milano | 1742 | 17 Oct 2026 | · |
| 2 | AS Roma | 1651 | 24 Oct 2026 | 0 |
| 3 | SSC Napoli | 1625 | 24 Oct 2026 | 0 |
| 4 | Juventus FC | 1615 | 18 Oct 2026 | -11 |
| 5 | AC Milan | 1614 | 18 Oct 2026 | +4 |
| 6 | Como 1907 | 1608 | 24 Oct 2026 | +10 |
| 7 | Atalanta BC | 1596 | 18 Oct 2026 | -4 |
| 8 | SS Lazio | 1584 | 24 Oct 2026 | +14 |
| 9 | Bologna FC 1909 | 1540 | 24 Oct 2026 | +7 |
| 10 | ACF Fiorentina | 1501 | 18 Oct 2026 | -7 |
| 11 | Torino FC | 1486 | 23 Oct 2026 | +12 |
| 12 | Frosinone Calcio | 1468 | 16 Oct 2026 | · |
| 13 | Udinese Calcio | 1457 | 18 Oct 2026 | -11 |
| 14 | US Sassuolo Calcio | 1454 | 24 Oct 2026 | -4 |
| 15 | Genoa CFC | 1452 | 17 Oct 2026 | · |
| 16 | Cagliari Calcio | 1443 | 24 Oct 2026 | -17 |
| 17 | Parma Calcio 1913 | 1438 | 24 Oct 2026 | -12 |
| 18 | US Lecce | 1422 | 18 Oct 2026 | +11 |
| 19 | Venezia FC | 1416 | 17 Oct 2026 | · |
| 20 | AC Monza | 1377 | 23 Oct 2026 | +8 |
Bundesliga 18 teams
The Elo rating of every team in this competition, after the last match counted. Ratings compare ONLY within a league: each new team enters at its league's average and there are no matches between leagues in our database, so 1700 in one league does not mean the same as 1700 in another.
| # | Team | Elo | last match | change 7d |
|---|---|---|---|---|
| 1 | FC Bayern München | 1766 | 17 Oct 2026 | · |
| 2 | Borussia Dortmund | 1656 | 24 Oct 2026 | +3 |
| 3 | Bayer 04 Leverkusen | 1652 | 18 Oct 2026 | +3 |
| 4 | RB Leipzig | 1595 | 24 Oct 2026 | +6 |
| 5 | VfB Stuttgart | 1586 | 23 Oct 2026 | -8 |
| 6 | SC Freiburg | 1525 | 18 Oct 2026 | -3 |
| 7 | Eintracht Frankfurt | 1519 | 24 Oct 2026 | -3 |
| 8 | TSG 1899 Hoffenheim | 1513 | 18 Oct 2026 | +5 |
| 9 | 1. FSV Mainz 05 | 1510 | 24 Oct 2026 | -6 |
| 10 | SV 07 Elversberg | 1502 | 24 Oct 2026 | -6 |
| 11 | SC Paderborn 07 | 1496 | 24 Oct 2026 | +4 |
| 12 | FC Schalke 04 | 1492 | 24 Oct 2026 | 0 |
| 13 | FC Augsburg | 1484 | 24 Oct 2026 | -1 |
| 14 | SV Werder Bremen | 1473 | 24 Oct 2026 | +6 |
| 15 | Hamburger SV | 1472 | 24 Oct 2026 | -4 |
| 16 | Borussia Mönchengladbach | 1445 | 23 Oct 2026 | +3 |
| 17 | 1. FC Union Berlin | 1438 | 24 Oct 2026 | +1 |
| 18 | 1. FC Köln | 1421 | 24 Oct 2026 | 0 |
Ligue 1 18 teams
The Elo rating of every team in this competition, after the last match counted. Ratings compare ONLY within a league: each new team enters at its league's average and there are no matches between leagues in our database, so 1700 in one league does not mean the same as 1700 in another.
| # | Team | Elo | last match | change 7d |
|---|---|---|---|---|
| 1 | Paris Saint-Germain FC | 1719 | 17 Oct 2026 | · |
| 2 | Lille OSC | 1597 | 17 Oct 2026 | · |
| 3 | Racing Club de Lens | 1594 | 24 Oct 2026 | +3 |
| 4 | AS Monaco FC | 1590 | 18 Oct 2026 | -6 |
| 5 | Olympique Lyonnais | 1587 | 18 Oct 2026 | +3 |
| 6 | Olympique de Marseille | 1577 | 18 Oct 2026 | +7 |
| 7 | Stade Rennais FC 1901 | 1555 | 18 Oct 2026 | -5 |
| 8 | RC Strasbourg Alsace | 1539 | 17 Oct 2026 | · |
| 9 | Paris FC | 1525 | 24 Oct 2026 | +1 |
| 10 | Toulouse FC | 1509 | 16 Oct 2026 | · |
| 11 | OGC Nice | 1497 | 23 Oct 2026 | +3 |
| 12 | Stade Brestois 29 | 1495 | 23 Oct 2026 | -6 |
| 13 | Le Mans FC | 1488 | 16 Oct 2026 | · |
| 14 | FC Lorient | 1484 | 18 Oct 2026 | +6 |
| 15 | AJ Auxerre | 1473 | 18 Oct 2026 | +8 |
| 16 | ES Troyes AC | 1470 | 17 Oct 2026 | · |
| 17 | Angers SCO | 1430 | 18 Oct 2026 | -7 |
| 18 | Le Havre AC | 1413 | 18 Oct 2026 | -8 |
Archive: teams not in the current season n = 54
Teams not playing in the current season of the leagues we follow (relegated, or from leagues without current-season data, such as Liga 1). The rating is the one after the last match counted, at the date shown.
| Team | League | Elo | last match |
|---|---|---|---|
| FCSB | Liga 1 | 1663 | 23 May 2025 |
| CFR 1907 Cluj | Liga 1 | 1638 | 23 May 2025 |
| Universitatea Craiova | Liga 1 | 1595 | 24 May 2025 |
| Rapid | Liga 1 | 1550 | 24 May 2025 |
| Universitatea Cluj | Liga 1 | 1546 | 24 May 2025 |
| Farul Constanta | Liga 1 | 1531 | 16 May 2025 |
| AFC Hermannstadt | Liga 1 | 1522 | 18 May 2025 |
| Oţelul | Liga 1 | 1509 | 16 May 2025 |
| Dinamo Bucuresti | Liga 1 | 1505 | 24 May 2025 |
| Sepsi OSK Sfantu Gheorghe | Liga 1 | 1490 | 18 May 2025 |
| Uta Arad | Liga 1 | 1484 | 17 May 2025 |
| Girona FC | La Liga | 1482 | 23 May 2026 |
| Petrolul Ploiesti | Liga 1 | 1476 | 18 May 2025 |
| RCD Mallorca | La Liga | 1469 | 23 May 2026 |
| Unirea Slobozia | Liga 1 | 1465 | 18 May 2025 |
| CD Leganés | La Liga | 1465 | 24 May 2025 |
| FC Voluntari | Liga 1 | 1463 | 12 May 2024 |
| Politehnica Iasi | Liga 1 | 1459 | 18 May 2025 |
| West Ham United FC | Premier League | 1459 | 24 May 2026 |
| U Craiova 1948 | Liga 1 | 1453 | 12 May 2024 |
| FC Botosani | Liga 1 | 1452 | 18 May 2025 |
| Stade de Reims | Ligue 1 | 1452 | 17 May 2025 |
| Chindia Targoviste | Liga 1 | 1452 | 19 May 2023 |
| US Cremonese | Serie A | 1450 | 24 May 2026 |
| Arges Pitesti | Liga 1 | 1443 | 19 May 2023 |
| VfL Wolfsburg | Bundesliga | 1440 | 16 May 2026 |
| AS Saint-Étienne | Ligue 1 | 1440 | 17 May 2025 |
| Cádiz CF | La Liga | 1436 | 25 May 2024 |
| Real Oviedo | La Liga | 1433 | 23 May 2026 |
| Holstein Kiel | Bundesliga | 1428 | 17 May 2025 |
| Clermont Foot 63 | Ligue 1 | 1421 | 19 May 2024 |
| UD Las Palmas | La Liga | 1416 | 24 May 2025 |
| Empoli FC | Serie A | 1412 | 25 May 2025 |
| UD Almería | La Liga | 1412 | 25 May 2024 |
| SCM Gloria Buzău | Liga 1 | 1412 | 17 May 2025 |
| Luton Town FC | Premier League | 1410 | 19 May 2024 |
| FC Nantes | Ligue 1 | 1406 | 17 May 2026 |
| FC St. Pauli 1910 | Bundesliga | 1404 | 16 May 2026 |
| Granada CF | La Liga | 1402 | 24 May 2024 |
| VfL Bochum 1848 | Bundesliga | 1399 | 17 May 2025 |
| AC Pisa 1909 | Serie A | 1399 | 23 May 2026 |
| 1. FC Heidenheim 1846 | Bundesliga | 1398 | 16 May 2026 |
| Leicester City FC | Premier League | 1398 | 25 May 2025 |
| Wolverhampton Wanderers FC | Premier League | 1391 | 24 May 2026 |
| CS Mioveni | Liga 1 | 1389 | 20 May 2023 |
| SV Darmstadt 98 | Bundesliga | 1386 | 18 May 2024 |
| US Salernitana 1919 | Serie A | 1379 | 25 May 2024 |
| Montpellier HSC | Ligue 1 | 1370 | 17 May 2025 |
| Hellas Verona FC | Serie A | 1369 | 24 May 2026 |
| Real Valladolid CF | La Liga | 1369 | 24 May 2025 |
| FC Metz | Ligue 1 | 1368 | 17 May 2026 |
| Southampton FC | Premier League | 1364 | 25 May 2025 |
| Sheffield United FC | Premier League | 1361 | 19 May 2024 |
| Burnley FC | Premier League | 1361 | 24 May 2026 |
Last match counted: 24 Oct 2026 · updated 25 Oct 2026