CFR 1907 Cluj
Liga 1 · season 2024-25 · 40 matches
Historical season (the free data source does not cover the current Liga 1 season).
How it was doing at its last match in our data (23 May 2025)
In short, from results: the last 5 matches (W = win, D = draw, L = loss, most recent on the right), the points rate (how many of the possible points it took, next to the league average), the state (how many of 3 measures are above the league average) and what happens to it most consistently.
How the box is calculated
- Points rate = the points taken in the last 10 matches, divided by the possible ones (3 per match). League average = the same calculation over all the league's matches in the 365 days before.
- The state counts 3 measures: (1) the points rate over the last 10 matches is above the league average; (2) the goal difference over the last 10 matches is positive; (3) the Elo rating rose over the last 5 matches (Elo accounts for the opponents' strength). Equal to the benchmark does not count.
- 3 of 3 = good form · 2 = above average · 1 = below average · 0 = poor form. The state appears from 6 consecutive matches in our data.
- Most consistent = at most 3 things from the last 20 matches that happened more often than in the league even in the cautious reading (the lower bound of the 95% interval is above the league rate). If there is none, the box says so.
- “Consecutive” = no break longer than 180 days: for a team back in the league, the count starts from its return.
- The state describes results so far, not what comes next and not the team's morale.
Explore CFR 1907 Cluj
The analysis pages this team appears on. Each card shows the team's figure taken from the very page it opens; open it to see it next to the other teams and the league benchmark.
Elo rating over time n = 120
The team's Elo rating after every match in our database (green line) next to the average rating of the teams playing the same season of its league (grey line). The rating goes up after a result better than expected and down after a worse one; the line breaks where the team played outside the leagues we follow. Hover or tap the chart for a single match; every value is also in the table below.
All ratings (table)
| date | opponent | score | rating | change | league avg. |
|---|---|---|---|---|---|
| 23 May 2025 | FCSB (H) | 1–1 | 1638 | 0 | 1519 |
| 19 May 2025 | Rapid (A) | 4–1 | 1638 | +8 | 1519 |
| 10 May 2025 | Universitatea Craiova (A) | 2–2 | 1630 | 0 | 1519 |
| 3 May 2025 | Universitatea Cluj (H) | 1–0 | 1630 | +3 | 1519 |
| 28 Apr 2025 | Dinamo Bucuresti (A) | 1–1 | 1627 | −1 | 1519 |
| 20 Apr 2025 | FCSB (A) | 2–3 | 1628 | −4 | 1519 |
| 14 Apr 2025 | Rapid (H) | 1–1 | 1632 | −2 | 1519 |
| 7 Apr 2025 | Universitatea Craiova (H) | 2–0 | 1633 | +6 | 1519 |
| 31 Mar 2025 | Universitatea Cluj (A) | 0–1 | 1627 | −6 | 1519 |
| 15 Mar 2025 | Dinamo Bucuresti (H) | 3–1 | 1633 | +4 | 1519 |
| 9 Mar 2025 | SCM Gloria Buzău (H) | 6–0 | 1629 | +4 | 1519 |
| 28 Feb 2025 | Sepsi OSK Sfantu Gheorghe (A) | 1–1 | 1624 | −1 | 1519 |
| 22 Feb 2025 | Petrolul Ploiesti (H) | 2–0 | 1625 | +4 | 1519 |
| 16 Feb 2025 | Politehnica Iasi (A) | 1–1 | 1621 | −2 | 1519 |
| 10 Feb 2025 | Uta Arad (A) | 4–1 | 1623 | +7 | 1519 |
| 5 Feb 2025 | AFC Hermannstadt (H) | 1–0 | 1616 | +3 | 1519 |
| 2 Feb 2025 | FCSB (A) | 1–1 | 1613 | +1 | 1519 |
| 27 Jan 2025 | Farul Constanta (H) | 3–1 | 1612 | +5 | 1519 |
| 19 Jan 2025 | FC Botosani (A) | 1–1 | 1607 | −2 | 1519 |
| 22 Dec 2024 | Oţelul (H) | 3–2 | 1609 | +3 | 1519 |
| 15 Dec 2024 | Unirea Slobozia (A) | 1–1 | 1606 | −1 | 1519 |
| 9 Dec 2024 | Universitatea Cluj (A) | 2–3 | 1607 | −5 | 1519 |
| 1 Dec 2024 | Universitatea Craiova (A) | 2–0 | 1612 | +8 | 1519 |
| 23 Nov 2024 | Rapid (H) | 1–1 | 1604 | −1 | 1519 |
| 11 Nov 2024 | Oţelul (A) | 1–0 | 1606 | +4 | 1519 |
| 8 Nov 2024 | Dinamo Bucuresti (A) | 1–1 | 1601 | −1 | 1519 |
| 1 Nov 2024 | SCM Gloria Buzău (A) | 1–0 | 1602 | +4 | 1519 |
| 25 Oct 2024 | Sepsi OSK Sfantu Gheorghe (H) | 3–3 | 1598 | −2 | 1519 |
| 19 Oct 2024 | Petrolul Ploiesti (A) | 0–0 | 1600 | −1 | 1519 |
| 5 Oct 2024 | Politehnica Iasi (H) | 2–1 | 1601 | +3 | 1519 |
| 28 Sep 2024 | Uta Arad (H) | 1–3 | 1598 | −11 | 1519 |
| 21 Sep 2024 | AFC Hermannstadt (A) | 0–0 | 1609 | 0 | 1519 |
| 15 Sep 2024 | FCSB (H) | 2–2 | 1610 | −1 | 1519 |
| 1 Sep 2024 | Farul Constanta (A) | 3–0 | 1611 | +9 | 1519 |
| 25 Aug 2024 | FC Botosani (H) | 3–0 | 1602 | +4 | 1519 |
| 11 Aug 2024 | Unirea Slobozia (H) | 3–0 | 1598 | +5 | 1519 |
| 4 Aug 2024 | Universitatea Cluj (H) | 2–3 | 1592 | −7 | 1519 |
| 28 Jul 2024 | Universitatea Craiova (H) | 0–2 | 1599 | −9 | 1519 |
| 20 Jul 2024 | Rapid (A) | 2–2 | 1608 | 0 | 1519 |
| 14 Jul 2024 | Dinamo Bucuresti (H) | 3–2 | 1608 | +3 | 1519 |
| 18 May 2024 | Farul Constanta (H) | 5–1 | 1606 | +7 | 1513 |
| 11 May 2024 | FCSB (A) | 1–0 | 1599 | +6 | 1513 |
| 5 May 2024 | Rapid (H) | 3–2 | 1592 | +4 | 1513 |
| 28 Apr 2024 | Sepsi OSK Sfantu Gheorghe (H) | 2–1 | 1589 | +3 | 1513 |
| 25 Apr 2024 | Universitatea Craiova (A) | 1–0 | 1585 | +5 | 1513 |
| 19 Apr 2024 | Farul Constanta (A) | 1–5 | 1580 | −9 | 1513 |
| 14 Apr 2024 | FCSB (H) | 0–1 | 1588 | −5 | 1513 |
| 6 Apr 2024 | Rapid (A) | 4–1 | 1594 | +10 | 1513 |
| 29 Mar 2024 | Sepsi OSK Sfantu Gheorghe (A) | 1–1 | 1584 | 0 | 1513 |
| 16 Mar 2024 | Universitatea Craiova (H) | 1–2 | 1584 | −6 | 1513 |
| 8 Mar 2024 | AFC Hermannstadt (H) | 1–0 | 1590 | +3 | 1513 |
| 2 Mar 2024 | Farul Constanta (A) | 1–1 | 1587 | 0 | 1513 |
| 27 Feb 2024 | Oţelul (A) | 2–2 | 1587 | −1 | 1513 |
| 23 Feb 2024 | Dinamo Bucuresti (H) | 4–0 | 1587 | +5 | 1513 |
| 17 Feb 2024 | U Craiova 1948 (A) | 3–1 | 1582 | +7 | 1513 |
| 10 Feb 2024 | Rapid (H) | 0–1 | 1575 | −6 | 1513 |
| 3 Feb 2024 | Petrolul Ploiesti (A) | 2–1 | 1581 | +4 | 1513 |
| 29 Jan 2024 | FC Voluntari (H) | 4–1 | 1577 | +6 | 1513 |
| 21 Jan 2024 | FC Botosani (A) | 0–1 | 1571 | −6 | 1513 |
| 21 Dec 2023 | Universitatea Cluj (H) | 4–0 | 1577 | +6 | 1513 |
| 17 Dec 2023 | Sepsi OSK Sfantu Gheorghe (A) | 1–2 | 1571 | −5 | 1513 |
| 10 Dec 2023 | FCSB (H) | 1–1 | 1576 | −1 | 1513 |
| 2 Dec 2023 | Universitatea Craiova (A) | 0–1 | 1577 | −5 | 1513 |
| 25 Nov 2023 | Uta Arad (H) | 0–0 | 1581 | −2 | 1513 |
| 11 Nov 2023 | Politehnica Iasi (A) | 3–3 | 1584 | −1 | 1513 |
| 6 Nov 2023 | AFC Hermannstadt (A) | 0–1 | 1584 | −5 | 1513 |
| 30 Oct 2023 | Farul Constanta (H) | 3–1 | 1590 | +6 | 1513 |
| 23 Oct 2023 | Oţelul (H) | 0–0 | 1583 | −2 | 1513 |
| 8 Oct 2023 | Dinamo Bucuresti (A) | 1–1 | 1585 | −1 | 1513 |
| 5 Oct 2023 | Sepsi OSK Sfantu Gheorghe (H) | 3–0 | 1586 | +6 | 1513 |
| 1 Oct 2023 | U Craiova 1948 (H) | 2–0 | 1580 | +5 | 1513 |
| 25 Sep 2023 | Rapid (A) | 1–3 | 1575 | −7 | 1513 |
| 18 Sep 2023 | Petrolul Ploiesti (H) | 1–0 | 1582 | +3 | 1513 |
| 2 Sep 2023 | FC Voluntari (A) | 4–1 | 1580 | +8 | 1513 |
| 26 Aug 2023 | FC Botosani (H) | 3–1 | 1571 | +4 | 1513 |
| 21 Aug 2023 | Universitatea Cluj (A) | 4–3 | 1567 | +5 | 1513 |
| 6 Aug 2023 | FCSB (A) | 0–1 | 1562 | −4 | 1513 |
| 30 Jul 2023 | Universitatea Craiova (H) | 1–1 | 1566 | −1 | 1513 |
| 21 Jul 2023 | Uta Arad (A) | 3–1 | 1567 | +7 | 1513 |
| 15 Jul 2023 | Politehnica Iasi (H) | 2–0 | 1561 | +5 | 1513 |
| 28 May 2023 | Farul Constanta (H) | 1–2 | 1555 | −5 | 1500 |
| 20 May 2023 | Sepsi OSK Sfantu Gheorghe (A) | 2–1 | 1561 | +5 | 1500 |
| 14 May 2023 | FCSB (A) | 0–1 | 1556 | −4 | 1500 |
| 7 May 2023 | Universitatea Craiova (H) | 1–1 | 1560 | −1 | 1500 |
| 1 May 2023 | Rapid (A) | 1–3 | 1561 | −7 | 1500 |
| 22 Apr 2023 | Farul Constanta (A) | 0–1 | 1568 | −4 | 1500 |
| 15 Apr 2023 | Sepsi OSK Sfantu Gheorghe (H) | 2–1 | 1572 | +4 | 1500 |
| 9 Apr 2023 | FCSB (H) | 1–1 | 1569 | −1 | 1500 |
| 2 Apr 2023 | Universitatea Craiova (A) | 1–1 | 1570 | 0 | 1500 |
| 19 Mar 2023 | Rapid (H) | 2–2 | 1570 | −1 | 1500 |
| 13 Mar 2023 | Universitatea Cluj (H) | 4–0 | 1571 | +6 | 1500 |
| 6 Mar 2023 | Sepsi OSK Sfantu Gheorghe (A) | 2–2 | 1565 | 0 | 1500 |
| 2 Mar 2023 | Uta Arad (H) | 2–1 | 1565 | +3 | 1500 |
| 27 Feb 2023 | Petrolul Ploiesti (A) | 5–2 | 1562 | +8 | 1500 |
| 19 Feb 2023 | Arges Pitesti (H) | 3–1 | 1554 | +5 | 1500 |
| 11 Feb 2023 | Universitatea Craiova (A) | 0–2 | 1549 | −7 | 1500 |
| 5 Feb 2023 | FCSB (H) | 0–1 | 1556 | −6 | 1500 |
| 30 Jan 2023 | FC Voluntari (A) | 1–0 | 1562 | +5 | 1500 |
| 23 Jan 2023 | Farul Constanta (A) | 3–0 | 1557 | +10 | 1500 |
| 20 Dec 2022 | AFC Hermannstadt (H) | 0–1 | 1547 | −6 | 1500 |
| 15 Dec 2022 | FCSB (A) | 1–0 | 1553 | +6 | 1500 |
| 11 Dec 2022 | FC Botosani (A) | 1–1 | 1548 | 0 | 1500 |
| 4 Dec 2022 | Chindia Targoviste (H) | 2–0 | 1548 | +5 | 1500 |
| 30 Nov 2022 | AFC Hermannstadt (A) | 3–2 | 1543 | +5 | 1500 |
| 13 Nov 2022 | CS Mioveni (A) | 1–0 | 1537 | +4 | 1500 |
| 7 Nov 2022 | U Craiova 1948 (H) | 3–1 | 1533 | +6 | 1500 |
| 30 Oct 2022 | Rapid (A) | 1–2 | 1527 | −4 | 1500 |
| 23 Oct 2022 | Universitatea Cluj (A) | 2–1 | 1532 | +5 | 1500 |
| 17 Oct 2022 | Sepsi OSK Sfantu Gheorghe (H) | 2–1 | 1526 | +4 | 1500 |
| 10 Oct 2022 | Uta Arad (A) | 1–1 | 1522 | 0 | 1500 |
| 1 Oct 2022 | Petrolul Ploiesti (H) | 1–0 | 1522 | +4 | 1500 |
| 19 Sep 2022 | Arges Pitesti (A) | 1–0 | 1518 | +5 | 1500 |
| 11 Sep 2022 | Universitatea Craiova (H) | 2–0 | 1513 | +6 | 1500 |
| 31 Aug 2022 | FC Voluntari (H) | 4–0 | 1506 | +8 | 1500 |
| 28 Aug 2022 | Farul Constanta (H) | 1–3 | 1498 | −8 | 1500 |
| 14 Aug 2022 | FC Botosani (H) | 0–1 | 1506 | −6 | 1500 |
| 7 Aug 2022 | Chindia Targoviste (A) | 2–0 | 1512 | +8 | 1500 |
| 30 Jul 2022 | CS Mioveni (H) | 4–2 | 1504 | +6 | 1500 |
| 24 Jul 2022 | U Craiova 1948 (A) | 1–3 | 1498 | −7 | 1500 |
| 16 Jul 2022 | Rapid (H) | 1–0 | 1504 | — | 1500 |
Team fingerprint
Six things that happened in the team's last 20 league matches in our database, next to how often they happened across the whole league over one year (the period is in the legend). The shape shows what happens to this team more or less often than across the league. It is not a rating and does not say what comes next.
CFR 1907 Clujleague, year before the team's last match · n = 313
| CFR 1907 Cluj | league | |
|---|---|---|
| Winswon the match | 50%10 of 2030–70% | 35%216 of 62631–38% |
| Scoresscored at least once | 95%19 of 2076–99% | 69%430 of 62665–72% |
| 3+ goalsat least 3 goals in the match, both teams (2-1 counts, 1-1 does not) | 40%8 of 2022–61% | 38%120 of 31333–44% |
| Both teams scoreboth teams scored (1-1 counts, 2-0 does not) | 70%14 of 2048–85% | 48%150 of 31342–53% |
| Concedesconceded at least once | 75%15 of 2053–89% | 69%430 of 62665–72% |
| Leads at half-timemore goals at the break (1-0 counts, 1-1 does not) | 50%10 of 2030–70% | 28%174 of 62624–31% |
Under each percentage: the 95% confidence interval. The rings in the chart: 25, 50, 75 and 100%.
Form
The team's recent results this season: wins, draws, losses, points per match and goals over the last 5 and up to 10 matches, home and away. What happened, not what comes next.
Last 5 matches n = 5
Last 10 matches n = 10
Home, last 5 n = 5
Away, last 5 n = 5
Streaks n = 40
Current and longest streaks in the sample: consecutive matches unbeaten, scoring, keeping a clean sheet, or with both teams scoring. A long streak says nothing about the next match.
First half vs second half n = 40
Goals scored and conceded in the first half versus the second, from half-time scores. Shows in which part of the match the team has been more active or more exposed.
| scored | conceded | scored per match | conceded per match | |
|---|---|---|---|---|
| 1st half | 30 | 11 | 0.75 | 0.28 |
| 2nd half | 43 | 32 | 1.07 | 0.80 |
From half-time scores, 40 matches.
Goals by 15-minute interval n = 40
When the goals come: the match split into 15-minute slices, with goals scored and conceded in each. Stoppage time counts in the last slice.
Late goals (after minute 75) n = 40
The share of the team's goals, scored and conceded, that came after minute 75. The 95 % interval shows how uncertain the figure is at this number of matches: with few matches the interval is wide.
13 of 73 goals scored came after minute 75, 40 matches. 95 % interval: 10.7% – 28.1%. 12 of 43 goals conceded came after minute 75, 40 matches. 95 % interval: 16.7% – 42.7%.
Reaction to the score
Points per match after the team scored first, versus after it fell behind first. Tells how matches usually ended in each situation.
Cards and penalties n = 40
Yellow and red cards per match and penalties, from match events. Descriptive figures about discipline, not about referees.
Coaches n = 4
The team's coaches, with the dates they started and left according to Wikidata, and the league matches in our database played under each, with points per match. A match where the coach is not known (missing or conflicting data) counts for no one. The current coach is shown only when football-data.org names the same person.
| Coach | From | To | Matches | Pts per match |
|---|---|---|---|---|
| Dan Petrescu | 30 Apr 2024 | 21 Aug 2025 | 43 | 1.84 |
| Adrian Mutu | 24 Jan 2024 | 3 Apr 2024 | 10 | 1.80 |
| Andrea Mandorlini | Jun 2023 | 24 Jan 2024 | 22 | 1.64 |
| Dan Petrescu | Aug 2021 | Jun 2023 | 40 | 1.82 |
| Whole period in our database | 16 Jul 2022 | 23 May 2025 | 120 | 1.79 |
Last matches n = 10
The most recent matches played, with score and opponent, newest first.
| 23 May 2025 | HomeH | FCSB | 1–1 | |
| 19 May 2025 | AwayA | Rapid | 4–1 | |
| 10 May 2025 | AwayA | Universitatea Craiova | 2–2 | |
| 3 May 2025 | HomeH | Universitatea Cluj | 1–0 | |
| 28 Apr 2025 | AwayA | Dinamo Bucuresti | 1–1 | |
| 20 Apr 2025 | AwayA | FCSB | 2–3 | |
| 14 Apr 2025 | HomeH | Rapid | 1–1 | |
| 7 Apr 2025 | HomeH | Universitatea Craiova | 2–0 | |
| 31 Mar 2025 | AwayA | Universitatea Cluj | 0–1 | |
| 15 Mar 2025 | HomeH | Dinamo Bucuresti | 3–1 |
Head-to-head n = 15
Opponents this team has met at least 3 times in our database; each link opens the full head-to-head page with every meeting.
- FCSB (12 meetings)
- Rapid (12 meetings)
- Universitatea Craiova (12 meetings)
- Farul Constanta (10 meetings)
- Sepsi OSK Sfantu Gheorghe (10 meetings)
- Universitatea Cluj (8 meetings)
- AFC Hermannstadt (6 meetings)
- Dinamo Bucuresti (6 meetings)
- FC Botosani (6 meetings)
- Petrolul Ploiesti (6 meetings)
- Uta Arad (6 meetings)
- U Craiova 1948 (5 meetings)
- FC Voluntari (4 meetings)
- Oţelul (4 meetings)
- Politehnica Iasi (4 meetings)
Updated 25 Oct 2026