RadarFooty BackAccountRO

Liga 1 · Exact scores

League matches from 2022-23 to 2024-25 · n = 945 All leagues →

The most common scores n = 945

How many times a match ended with each score, out of all the league matches in our database. The score is home–away, so 1–0 and 0–1 are different scores.

scorematchesof all
1–113714.5%95%: 12–17%
1–011512.2%95%: 10–14%
2–1909.5%95%: 8–12%
0–0889.3%95%: 8–11%
0–1828.7%95%: 7–11%
2–0636.7%95%: 5–8%
1–2616.5%95%: 5–8%
0–2545.7%95%: 4–7%
2–2454.8%95%: 4–6%
3–1343.6%95%: 3–5%
3–0262.8%95%: 2–4%
3–2232.4%95%: 2–4%

The actual score against the model estimate 2024-25 ↺

On the same matches: how often each score came up and the chance the model gave it, on average, before kick-off. If the model is well calibrated, the two columns are close. “Other score” adds up all the remaining scores.

2024-25 ↺ — reconstructed walk-forward estimates, frozen on match day (the site did not exist then); 300 matches with an estimate. How good is the model? →

scoreestimated on averageactual
1–112.6%≈ 1 in 7.9416.0%48 of 300
1–011.4%≈ 1 in 8.7413.0%39 of 300
0–09.7%≈ 1 in 10.3310.7%32 of 300
0–18.8%≈ 1 in 11.327.0%21 of 300
2–08.4%≈ 1 in 11.967.3%22 of 300
2–18.1%≈ 1 in 12.288.0%24 of 300
1–26.4%≈ 1 in 15.625.7%17 of 300
0–25.1%≈ 1 in 19.508.0%24 of 300
2–24.2%≈ 1 in 23.783.7%11 of 300
3–04.1%≈ 1 in 24.253.7%11 of 300
3–13.9%≈ 1 in 25.662.7%8 of 300
1–32.4%≈ 1 in 41.481.7%5 of 300
other score14.8%≈ 1 in 6.7712.7%38 of 300

Most common scores of the 2024-25 teams 2022-23 – 2024-25

The scores the matches of each team in the latest season ended with most often (across all seasons in our database), read from its side: the first number is the team's goals, the second the opponent's, home or away. Example: 2–1 = the team won 2–1.

Teammatchesscores (team first)
AFC Hermannstadt1171–1 (22) · 0–1 (15) · 2–1 (13)
CFR 1907 Cluj1201–1 (20) · 1–0 (14) · 0–1 (12)
Dinamo Bucuresti791–1 (15) · 1–0 (10) · 0–1 (9)
FC Botosani1171–1 (16) · 0–1 (15) · 0–0 (13)
FCSB1201–0 (19) · 2–1 (17) · 1–1 (16)
Farul Constanta1191–1 (23) · 2–1 (14) · 0–0 (11)
Oţelul781–1 (14) · 0–0 (12) · 1–0 (12)
Petrolul Ploiesti1170–0 (18) · 1–1 (14) · 1–0 (13)
Politehnica Iasi780–0 (10) · 1–0 (10) · 1–2 (9)
Rapid1201–1 (15) · 0–0 (14) · 2–1 (13)
SCM Gloria Buzău390–2 (8) · 0–1 (7) · 1–2 (5)
Sepsi OSK Sfantu Gheorghe1191–2 (19) · 1–1 (15) · 0–1 (13)
Unirea Slobozia390–1 (7) · 1–1 (6) · 1–2 (5)
Universitatea Cluj1181–0 (15) · 1–1 (15) · 0–0 (13)
Universitatea Craiova1201–1 (18) · 2–1 (18) · 1–0 (13)
Uta Arad1171–1 (18) · 1–2 (13) · 0–0 (12)

How to read it

How to read the figures on this page and what they do not say.

← Liga 1: standings, results

Updated: 25 Oct 2026, 08:20 UTC