SV Werder Bremen
Bundesliga · season 2026-27 · 7 matches
Add to my teams →See my teams →
How it is doing now
In short, from results: the last 5 matches (W = win, D = draw, L = loss, most recent on the right), the points rate (how many of the possible points it took, next to the league average), the state (how many of 3 measures are above the league average) and what happens to it most consistently.
How the box is calculated
- Points rate = the points taken in the last 10 matches, divided by the possible ones (3 per match). League average = the same calculation over all the league's matches in the 365 days before.
- The state counts 3 measures: (1) the points rate over the last 10 matches is above the league average; (2) the goal difference over the last 10 matches is positive; (3) the Elo rating rose over the last 5 matches (Elo accounts for the opponents' strength). Equal to the benchmark does not count.
- 3 of 3 = good form · 2 = above average · 1 = below average · 0 = poor form. The state appears from 6 consecutive matches in our data.
- Most consistent = at most 3 things from the last 20 matches that happened more often than in the league even in the cautious reading (the lower bound of the 95% interval is above the league rate). If there is none, the box says so.
- “Consecutive” = no break longer than 180 days: for a team back in the league, the count starts from its return.
- The state describes results so far, not what comes next and not the team's morale.
Next match
The team's next scheduled match, with the model's estimate for 1 (home win), X (draw) and 2 (away win). An estimate, not advice; it is frozen before kick-off and its record is public.
Explore SV Werder Bremen
The analysis pages this team appears on. Each card shows the team's figure taken from the very page it opens; open it to see it next to the other teams and the league benchmark.
Elo rating over time n = 109
The team's Elo rating after every match in our database (green line) next to the average rating of the teams playing the same season of its league (grey line). The rating goes up after a result better than expected and down after a worse one; the line breaks where the team played outside the leagues we follow. Hover or tap the chart for a single match; every value is also in the table below.
All ratings (table)
| date | opponent | score | rating | change | league avg. |
|---|---|---|---|---|---|
| 24 Oct 2026 | Mainz (A) | 3–2 | 1473 | +6 | 1530 |
| 17 Oct 2026 | SC Paderborn (H) | 2–2 | 1467 | 0 | 1530 |
| 9 Oct 2026 | Dortmund (A) | 2–2 | 1467 | +3 | 1530 |
| 19 Sep 2026 | Augsburg (H) | 3–2 | 1464 | +5 | 1530 |
| 12 Sep 2026 | 1. FC Köln (A) | 1–1 | 1459 | 0 | 1530 |
| 5 Sep 2026 | RB Leipzig (H) | 3–1 | 1459 | +10 | 1530 |
| 30 Aug 2026 | Freiburg (A) | 1–4 | 1449 | −6 | 1530 |
| 16 May 2026 | Dortmund (H) | 0–2 | 1456 | −5 | 1516 |
| 9 May 2026 | Hoffenheim (A) | 0–1 | 1461 | −3 | 1516 |
| 2 May 2026 | Augsburg (H) | 1–3 | 1464 | −9 | 1516 |
| 26 Apr 2026 | Stuttgart (A) | 1–1 | 1473 | +2 | 1516 |
| 18 Apr 2026 | HSV (H) | 3–1 | 1470 | +7 | 1516 |
| 12 Apr 2026 | 1. FC Köln (A) | 1–3 | 1464 | −7 | 1516 |
| 4 Apr 2026 | RB Leipzig (H) | 1–2 | 1471 | −4 | 1516 |
| 21 Mar 2026 | Wolfsburg (A) | 1–0 | 1475 | +5 | 1516 |
| 15 Mar 2026 | Mainz (H) | 0–2 | 1470 | −8 | 1516 |
| 8 Mar 2026 | Union Berlin (A) | 4–1 | 1478 | +9 | 1516 |
| 28 Feb 2026 | Heidenheim (H) | 2–0 | 1469 | +5 | 1516 |
| 22 Feb 2026 | St. Pauli (A) | 1–2 | 1464 | −5 | 1516 |
| 14 Feb 2026 | Bayern (H) | 0–3 | 1469 | −4 | 1516 |
| 7 Feb 2026 | Freiburg (A) | 0–1 | 1473 | −4 | 1516 |
| 31 Jan 2026 | M'gladbach (H) | 1–1 | 1476 | −1 | 1516 |
| 27 Jan 2026 | Hoffenheim (H) | 0–2 | 1477 | −8 | 1516 |
| 24 Jan 2026 | Leverkusen (A) | 0–1 | 1485 | −2 | 1516 |
| 16 Jan 2026 | Frankfurt (H) | 3–3 | 1487 | 0 | 1516 |
| 13 Jan 2026 | Dortmund (A) | 0–3 | 1487 | −5 | 1516 |
| 20 Dec 2025 | Augsburg (A) | 0–0 | 1492 | 0 | 1516 |
| 14 Dec 2025 | Stuttgart (H) | 0–4 | 1492 | −9 | 1516 |
| 7 Dec 2025 | HSV (A) | 2–3 | 1501 | −5 | 1516 |
| 29 Nov 2025 | 1. FC Köln (H) | 1–1 | 1505 | −2 | 1516 |
| 23 Nov 2025 | RB Leipzig (A) | 0–2 | 1507 | −5 | 1516 |
| 7 Nov 2025 | Wolfsburg (H) | 2–1 | 1512 | +4 | 1516 |
| 1 Nov 2025 | Mainz (A) | 1–1 | 1508 | +1 | 1516 |
| 24 Oct 2025 | Union Berlin (H) | 1–0 | 1508 | +3 | 1516 |
| 18 Oct 2025 | Heidenheim (A) | 2–2 | 1504 | −1 | 1516 |
| 4 Oct 2025 | St. Pauli (H) | 1–0 | 1505 | +4 | 1516 |
| 26 Sep 2025 | Bayern (A) | 0–4 | 1501 | −4 | 1516 |
| 20 Sep 2025 | Freiburg (H) | 0–3 | 1505 | −11 | 1516 |
| 14 Sep 2025 | M'gladbach (A) | 4–0 | 1515 | +10 | 1516 |
| 30 Aug 2025 | Leverkusen (H) | 3–3 | 1506 | +1 | 1516 |
| 23 Aug 2025 | Frankfurt (A) | 1–4 | 1504 | −6 | 1516 |
| 17 May 2025 | Heidenheim (A) | 4–1 | 1510 | +8 | 1510 |
| 10 May 2025 | RB Leipzig (H) | 0–0 | 1502 | 0 | 1510 |
| 3 May 2025 | Union Berlin (A) | 2–2 | 1502 | 0 | 1510 |
| 27 Apr 2025 | St. Pauli (H) | 0–0 | 1502 | −1 | 1510 |
| 19 Apr 2025 | Bochum (H) | 1–0 | 1503 | +3 | 1510 |
| 13 Apr 2025 | Stuttgart (A) | 2–1 | 1500 | +7 | 1510 |
| 5 Apr 2025 | Frankfurt (H) | 2–0 | 1493 | +8 | 1510 |
| 29 Mar 2025 | Holstein Kiel (A) | 3–0 | 1486 | +9 | 1510 |
| 15 Mar 2025 | M'gladbach (H) | 2–4 | 1477 | −9 | 1510 |
| 8 Mar 2025 | Leverkusen (A) | 2–0 | 1485 | +12 | 1510 |
| 1 Mar 2025 | Wolfsburg (H) | 1–2 | 1473 | −5 | 1510 |
| 21 Feb 2025 | Freiburg (A) | 0–5 | 1479 | −8 | 1510 |
| 16 Feb 2025 | Hoffenheim (H) | 1–3 | 1487 | −9 | 1510 |
| 7 Feb 2025 | Bayern (A) | 0–3 | 1496 | −4 | 1510 |
| 31 Jan 2025 | Mainz (H) | 1–0 | 1501 | +5 | 1510 |
| 25 Jan 2025 | Dortmund (A) | 2–2 | 1496 | +1 | 1510 |
| 19 Jan 2025 | Augsburg (H) | 0–2 | 1495 | −10 | 1510 |
| 15 Jan 2025 | Heidenheim (H) | 3–3 | 1504 | −1 | 1510 |
| 12 Jan 2025 | RB Leipzig (A) | 2–4 | 1506 | −5 | 1510 |
| 21 Dec 2024 | Union Berlin (H) | 4–1 | 1511 | +6 | 1510 |
| 14 Dec 2024 | St. Pauli (A) | 2–0 | 1505 | +8 | 1510 |
| 7 Dec 2024 | Bochum (A) | 1–0 | 1497 | +4 | 1510 |
| 30 Nov 2024 | Stuttgart (H) | 2–2 | 1492 | +1 | 1510 |
| 23 Nov 2024 | Frankfurt (A) | 0–1 | 1492 | −4 | 1510 |
| 9 Nov 2024 | Holstein Kiel (H) | 2–1 | 1495 | +4 | 1510 |
| 3 Nov 2024 | M'gladbach (A) | 1–4 | 1491 | −8 | 1510 |
| 26 Oct 2024 | Leverkusen (H) | 2–2 | 1500 | +1 | 1510 |
| 20 Oct 2024 | Wolfsburg (A) | 4–2 | 1498 | +8 | 1510 |
| 5 Oct 2024 | Freiburg (H) | 0–1 | 1490 | −6 | 1510 |
| 29 Sep 2024 | Hoffenheim (A) | 4–3 | 1496 | +6 | 1510 |
| 21 Sep 2024 | Bayern (H) | 0–5 | 1490 | −9 | 1510 |
| 15 Sep 2024 | Mainz (A) | 2–1 | 1499 | +6 | 1510 |
| 31 Aug 2024 | Dortmund (H) | 0–0 | 1494 | 0 | 1510 |
| 24 Aug 2024 | Augsburg (A) | 2–2 | 1493 | 0 | 1510 |
| 18 May 2024 | Bochum (H) | 4–1 | 1493 | +7 | 1500 |
| 11 May 2024 | RB Leipzig (A) | 1–1 | 1486 | +2 | 1500 |
| 4 May 2024 | M'gladbach (H) | 2–2 | 1484 | −1 | 1500 |
| 27 Apr 2024 | Augsburg (A) | 3–0 | 1485 | +10 | 1500 |
| 21 Apr 2024 | Stuttgart (H) | 2–1 | 1475 | +6 | 1500 |
| 14 Apr 2024 | Leverkusen (A) | 0–5 | 1469 | −5 | 1500 |
| 5 Apr 2024 | Frankfurt (A) | 1–1 | 1474 | +1 | 1500 |
| 30 Mar 2024 | Wolfsburg (H) | 0–2 | 1472 | −9 | 1500 |
| 16 Mar 2024 | Union Berlin (A) | 1–2 | 1481 | −5 | 1500 |
| 9 Mar 2024 | Dortmund (H) | 1–2 | 1486 | −5 | 1500 |
| 3 Mar 2024 | Hoffenheim (A) | 1–2 | 1491 | −4 | 1500 |
| 24 Feb 2024 | Darmstadt (H) | 1–1 | 1495 | −2 | 1500 |
| 16 Feb 2024 | 1. FC Köln (A) | 1–0 | 1497 | +5 | 1500 |
| 10 Feb 2024 | Heidenheim (H) | 1–2 | 1492 | −6 | 1500 |
| 3 Feb 2024 | Mainz (A) | 1–0 | 1497 | +5 | 1500 |
| 27 Jan 2024 | Freiburg (H) | 3–1 | 1492 | +7 | 1500 |
| 21 Jan 2024 | Bayern (A) | 1–0 | 1485 | +7 | 1500 |
| 14 Jan 2024 | Bochum (A) | 1–1 | 1478 | +1 | 1500 |
| 19 Dec 2023 | RB Leipzig (H) | 1–1 | 1478 | 0 | 1500 |
| 15 Dec 2023 | M'gladbach (A) | 2–2 | 1477 | +1 | 1500 |
| 9 Dec 2023 | Augsburg (H) | 2–0 | 1477 | +7 | 1500 |
| 2 Dec 2023 | Stuttgart (A) | 0–2 | 1470 | −5 | 1500 |
| 25 Nov 2023 | Leverkusen (H) | 0–3 | 1475 | −8 | 1500 |
| 12 Nov 2023 | Frankfurt (H) | 2–2 | 1483 | 0 | 1500 |
| 5 Nov 2023 | Wolfsburg (A) | 2–2 | 1483 | +1 | 1500 |
| 28 Oct 2023 | Union Berlin (H) | 2–0 | 1482 | +6 | 1500 |
| 20 Oct 2023 | Dortmund (A) | 0–1 | 1475 | −4 | 1500 |
| 7 Oct 2023 | Hoffenheim (H) | 2–3 | 1479 | −5 | 1500 |
| 1 Oct 2023 | Darmstadt (A) | 2–4 | 1484 | −7 | 1500 |
| 23 Sep 2023 | 1. FC Köln (H) | 2–1 | 1491 | +4 | 1500 |
| 17 Sep 2023 | Heidenheim (A) | 2–4 | 1487 | −7 | 1500 |
| 2 Sep 2023 | Mainz (H) | 4–0 | 1493 | +8 | 1500 |
| 26 Aug 2023 | Freiburg (A) | 0–1 | 1485 | −4 | 1500 |
| 18 Aug 2023 | Bayern (H) | 0–4 | 1489 | — | 1500 |
Team fingerprint
Six things that happened in the team's last 20 league matches in our database, next to how often they happened across the whole league over one year (the period is in the legend). The shape shows what happens to this team more or less often than across the league. It is not a rating and does not say what comes next.
SV Werder Bremenleague, last 12 months · n = 303
| SV Werder Bremen | league | |
|---|---|---|
| Winswon the match | 35%7 of 2018–57% | 38%228 of 60634–42% |
| Scoresscored at least once | 80%16 of 2058–92% | 79%477 of 60675–82% |
| 3+ goalsat least 3 goals in the match, both teams (2-1 counts, 1-1 does not) | 65%13 of 2043–82% | 65%197 of 30359–70% |
| Both teams scoreboth teams scored (1-1 counts, 2-0 does not) | 70%14 of 2048–85% | 62%188 of 30356–67% |
| Concedesconceded at least once | 90%18 of 2070–97% | 79%477 of 60675–82% |
| Leads at half-timemore goals at the break (1-0 counts, 1-1 does not) | 20%4 of 208–42% | 32%192 of 60628–35% |
Under each percentage: the 95% confidence interval. The rings in the chart: 25, 50, 75 and 100%.
Form
The team's recent results this season: wins, draws, losses, points per match and goals over the last 5 and up to 10 matches, home and away. What happened, not what comes next.
Last 5 matches n = 5
Last 7 matches n = 7
Home, last 5
Not enough data yet (3 of 5 matches needed).
Away, last 5
Not enough data yet (4 of 5 matches needed).
Streaks n = 7
Current and longest streaks in the sample: consecutive matches unbeaten, scoring, keeping a clean sheet, or with both teams scoring. A long streak says nothing about the next match.
Goals: home and away n = 7
How the team's matches usually end this season, split into home and away: how often both teams scored, how often there were 3 or more goals (2-1 yes, 1-1 no), how often it kept a clean sheet and how often it failed to score. Under each percentage: out of how many matches, and the league average on the same matches (home = the league's home teams, away = the visitors).
| matches | scored / match | conceded / match | both scored | 3+ goals | clean sheet | failed to score | |
|---|---|---|---|---|---|---|---|
| All matches | 7 | 2.14league 1.78 | 2.00league 1.78 | 100%7 of 7 · league 57% | 86%6 of 7 · league 70% | 0%0 of 7 · league 25% | 0%0 of 7 · league 25% |
| Home | 3 | 2.67league 2.20 | 1.67league 1.36 | 100%3 of 3 · league 57% | 100%3 of 3 · league 70% | 0%0 of 3 · league 34% | 0%0 of 3 · league 16% |
| Away | 4 | 1.75league 1.36 | 2.25league 2.20 | 100%4 of 4 · league 57% | 75%3 of 4 · league 70% | 0%0 of 4 · league 16% | 0%0 of 4 · league 34% |
First half vs second half
Goals scored and conceded in the first half versus the second, from half-time scores. Shows in which part of the match the team has been more active or more exposed.
Not enough data yet (7 of 8 matches needed).
Goals by 15-minute interval · Late goals (after minute 75)
When the goals come: the match split into 15-minute slices, with goals scored and conceded in each. Stoppage time counts in the last slice.
Not available for this league (the free data source has no goal minutes).
Coaches n = 3
The team's coaches, with the dates they started and left according to Wikidata, and the league matches in our database played under each, with points per match. A match where the coach is not known (missing or conflicting data) counts for no one. The current coach is shown only when football-data.org names the same person.
| Coach | From | To | Matches | Pts per match |
|---|---|---|---|---|
| Daniel Thioune | 4 Feb 2026 | now | 21 | 1.19 |
| Horst Steffen | 29 May 2025 | 1 Feb 2026 | 20 | 0.95 |
| Ole Werner | 28 Nov 2021 | 27 May 2025 | 68 | 1.37 |
| Whole period in our database | 18 Aug 2023 | 24 Oct 2026 | 109 | 1.26 |
Last matches n = 7
The most recent matches played, with score and opponent, newest first.
| 24 Oct 2026 | AwayA | 1. FSV Mainz 05 | 3–2 | |
| 17 Oct 2026 | HomeH | SC Paderborn 07 | 2–2 | |
| 9 Oct 2026 | AwayA | Borussia Dortmund | 2–2 | |
| 19 Sep 2026 | HomeH | FC Augsburg | 3–2 | |
| 12 Sep 2026 | AwayA | 1. FC Köln | 1–1 | |
| 5 Sep 2026 | HomeH | RB Leipzig | 3–1 | |
| 30 Aug 2026 | AwayA | SC Freiburg | 1–4 |
Next matches n = 5
The team's next scheduled matches, with kick-off time. The Stats button opens both teams' form, the head-to-head record and the probability of the main events.
| HomeH | TSG 1899 Hoffenheim | ||
| AwayA | VfB Stuttgart | ||
| HomeH | Hamburger SV | ||
| HomeH | Borussia Mönchengladbach | ||
| 5 Dec 2026 · kick-off time not set yet | AwayA | Eintracht Frankfurt |
kick-off (UTC)
The team's scorers · 2026-27 n = 6
The team's players who have scored in the league this season, from the official data source. Below: their goals next to the goals the team has scored in league matches; any difference is shown as it is (the source has no match events, so it does not say who scored the rest).
| Player | goals | matches | penalties | assists |
|---|---|---|---|---|
| Niclas Füllkrug | 6 | 6 | 1 | — |
| Marco Grüll | 2 | 6 | — | 4 |
| Mitchell Weiser | 1 | 4 | — | — |
| Dariusz Stalmach | 1 | 6 | — | — |
| Eren Dinkci | 1 | 6 | — | 1 |
| Ludovit Reis | 1 | 6 | — | — |
The players in the list have 12 goals between them; the team has scored 15 in the league. A 3-goal difference between the source's scorer list and the results; the source does not say who scored the rest. “—” = the source gives no value.
Head-to-head n = 17
Opponents this team has met at least 3 times in our database; each link opens the full head-to-head page with every meeting.
- 1. FSV Mainz 05 (7 meetings)
- Borussia Dortmund (7 meetings)
- FC Augsburg (7 meetings)
- RB Leipzig (7 meetings)
- SC Freiburg (7 meetings)
- 1. FC Heidenheim 1846 (6 meetings)
- 1. FC Union Berlin (6 meetings)
- Bayer 04 Leverkusen (6 meetings)
- Borussia Mönchengladbach (6 meetings)
- Eintracht Frankfurt (6 meetings)
- FC Bayern München (6 meetings)
- TSG 1899 Hoffenheim (6 meetings)
- VfB Stuttgart (6 meetings)
- VfL Wolfsburg (6 meetings)
- 1. FC Köln (5 meetings)
- FC St. Pauli 1910 (4 meetings)
- VfL Bochum 1848 (4 meetings)
Updated 25 Oct 2026