Premier League · Matchday 7
2026-27 · 17 Oct 2026 – 19 Oct 2026 ← matchday 6 matchday 8 →
Round on radar: all leagues, before and after
Results 10 played
Every match of the round with the final score. Matches not yet played are shown as postponed.
kick-off (UTC).
The round in numbers
The round's figures against the season average before it: goals per match, how often both teams scored, how often there were at least 3 goals, and how results split between home wins, draws and away wins.
Table moves
How the table changed: each team's position before and after the round. At the top, the biggest climbs and drops.
| Team | before → after | pts | |
|---|---|---|---|
| Liverpool FC | 9 → 5 | +4 | 12 |
| Aston Villa FC | 16 → 12 | +4 | 8 |
| AFC Bournemouth | 18 → 15 | +3 | 6 |
| Nottingham Forest FC | 15 → 19 | -4 | 5 |
| Everton FC | 5 → 8 | -3 | 10 |
| Coventry City FC | 14 → 17 | -3 | 6 |
Elo moves
The Elo rating before and after the round. It rises when a team gets more from a match than expected and falls when it gets less; beating a strong opponent moves it more than beating a weak one.
| Team | before → after | Δ |
|---|---|---|
| Chelsea FC | 1557 → 1565 | +7.6 |
| Tottenham Hotspur FC | 1455 → 1462 | +7.3 |
| Brighton & Hove Albion FC | 1569 → 1575 | +6.7 |
| Everton FC | 1512 → 1505 | -7.6 |
| Coventry City FC | 1494 → 1487 | -7.3 |
| Crystal Palace FC | 1498 → 1492 | -6.7 |
Streaks ended and new records
Streaks of at least 5 matches that ended in this round, and streaks that became a new own record (the longest in our database for that team).
| Team | |||
|---|---|---|---|
| Chelsea FC | conceding | 22 | ended |
| Chelsea FC | 3+ goals | 8 | ended |
| Brentford FC | unbeaten | 8 | ended |
| AFC Bournemouth | winless | 8 | ended |
| AFC Bournemouth | conceding | 8 | ended |
| Everton FC | unbeaten | 6 | ended |
| Newcastle United FC | scoring | 6 | ended |
| Tottenham Hotspur FC | winless | 6 | ended |
| Fulham FC | winless | 6 | ended |
| Manchester City FC | scoring | 23 | new own record old record: 22 |
What the model said 5 of 8 hit · Brier 0.4722
Only estimates frozen within the last hour before each match; nothing recomputed afterwards. “Hit” = the most probable result was the real one. The round's Brier score: 0 = perfect, 0.6667 = random guessing. “Surprise” = how unlikely the real result was for the model (higher = more surprising).
| result | 1 / X / 2 | model's pick | surprise | |
|---|---|---|---|---|
| Leeds United – Man United | 1–1 | 38% / 28% / 34% | 1 · miss | 1.27 |
| Newcastle – Aston Villa | 0–1 | 42% / 26% / 32% | 1 · miss | 1.13 |
| Brentford – Liverpool | 1–2 | 39% / 26% / 35% | 1 · miss | 1.04 |
| Everton – Chelsea | 0–2 | 36% / 29% / 36% | 2 · hit | 1.03 |
| Bournemouth – Sunderland | 2–0 | 48% / 28% / 24% | 1 · hit | 0.72 |
| Nottingham – Arsenal | 0–1 | 19% / 29% / 53% | 2 · hit | 0.64 |
| Brighton Hove – Crystal Palace | 5–0 | 58% / 24% / 18% | 1 · hit | 0.55 |
| Man City – Ipswich Town | 3–2 | 87% / 10% / 4% | 1 · hit | 0.14 |
How the chances moved
The difference between the simulator's chances before the round and after it: who gained and who lost the most for 1st place, the top 4 and the bottom 3.
1st place
| Team | before → after | Δ |
|---|---|---|
| Arsenal FC | 36% → 45% | +9 pp |
| Brighton & Hove Albion FC | 1% → 3% | +2 pp |
| Liverpool FC | 0% → 1% | +0 pp |
| Manchester City FC | 62% → 51% | -11 pp |
| Hull City AFC | 0% → 0% | -0 pp |
| Brentford FC | 0% → 0% | -0 pp |
top 4
| Team | before → after | Δ |
|---|---|---|
| Brighton & Hove Albion FC | 65% → 78% | +12 pp |
| Chelsea FC | 27% → 37% | +10 pp |
| Liverpool FC | 36% → 45% | +9 pp |
| Hull City AFC | 18% → 6% | -13 pp |
| Brentford FC | 21% → 12% | -9 pp |
| Newcastle United FC | 5% → 2% | -3 pp |
bottom 3
| Team | before → after | Δ |
|---|---|---|
| Coventry City FC | 19% → 41% | +22 pp |
| Crystal Palace FC | 22% → 33% | +11 pp |
| Sunderland AFC | 36% → 44% | +9 pp |
| Fulham FC | 44% → 27% | -17 pp |
| Tottenham Hotspur FC | 53% → 36% | -16 pp |
| Ipswich Town FC | 88% → 80% | -8 pp |
run before: 17 Oct 2026 11:17 · run after: 20 Oct 2026 06:05
Updated 25 Oct 2026 06:37