Bundesliga · Matchday 5
2026-27 · 9 Oct 2026 – 11 Oct 2026 ← matchday 4 matchday 6 →
Round on radar: all leagues, before and after
Results 9 played
Every match of the round with the final score. Matches not yet played are shown as postponed.
kick-off (UTC).
The round in numbers
The round's figures against the season average before it: goals per match, how often both teams scored, how often there were at least 3 goals, and how results split between home wins, draws and away wins.
Table moves
How the table changed: each team's position before and after the round. At the top, the biggest climbs and drops.
| Team | before → after | pts | |
|---|---|---|---|
| RB Leipzig | 9 → 5 | +4 | 9 |
| VfB Stuttgart | 15 → 11 | +4 | 6 |
| Hamburger SV | 16 → 12 | +4 | 6 |
| Eintracht Frankfurt | 10 → 14 | -4 | 5 |
| SC Paderborn 07 | 12 → 15 | -3 | 4 |
| TSG 1899 Hoffenheim | 14 → 17 | -3 | 3 |
Elo moves
The Elo rating before and after the round. It rises when a team gets more from a match than expected and falls when it gets less; beating a strong opponent moves it more than beating a weak one.
| Team | before → after | Δ |
|---|---|---|
| RB Leipzig | 1586 → 1593 | +7.4 |
| VfB Stuttgart | 1594 → 1600 | +6.5 |
| Hamburger SV | 1464 → 1470 | +6.4 |
| Eintracht Frankfurt | 1526 → 1519 | -7.4 |
| SC Paderborn 07 | 1498 → 1492 | -6.5 |
| TSG 1899 Hoffenheim | 1515 → 1508 | -6.4 |
Streaks ended and new records
Streaks of at least 5 matches that ended in this round, and streaks that became a new own record (the longest in our database for that team).
| Team | |||
|---|---|---|---|
| Eintracht Frankfurt | scoring | 13 | ended |
| Eintracht Frankfurt | both teams score | 12 | ended |
| 1. FC Union Berlin | 3+ goals | 10 | ended |
| VfB Stuttgart | conceding | 9 | ended |
| Borussia Dortmund | wins in a row | 6 | ended |
| 1. FC Köln | conceding | 19 | new own record old record: 18 |
| Hamburger SV | conceding | 19 | new own record old record: 18 |
| 1. FC Köln | scoring | 15 | new own record old record: 14 |
| 1. FC Köln | both teams score | 15 | new own record old record: 14 |
| Eintracht Frankfurt | conceding | 13 | new own record old record: 12 |
| SV Werder Bremen | conceding | 12 | new own record old record: 11 |
What the model said 3 of 6 hit · Brier 0.8141
Only estimates frozen within the last hour before each match; nothing recomputed afterwards. “Hit” = the most probable result was the real one. The round's Brier score: 0 = perfect, 0.6667 = random guessing. “Surprise” = how unlikely the real result was for the model (higher = more surprising).
| result | 1 / X / 2 | model's pick | surprise | |
|---|---|---|---|---|
| Augsburg – Bayern | 2–2 | 8% / 14% / 78% | 2 · miss | 2.00 |
| Dortmund – Bremen | 2–2 | 71% / 18% / 11% | 1 · miss | 1.71 |
| Hoffenheim – HSV | 2–3 | 57% / 23% / 20% | 1 · miss | 1.60 |
| 1. FC Köln – M'gladbach | 2–1 | 42% / 24% / 33% | 1 · hit | 0.86 |
| Mainz – Leverkusen | 3–4 | 31% / 25% / 44% | 2 · hit | 0.82 |
| RB Leipzig – Frankfurt | 6–0 | 52% / 22% / 26% | 1 · hit | 0.66 |
How the chances moved
The difference between the simulator's chances before the round and after it: who gained and who lost the most for 1st place, the top 4 and the bottom 3.
1st place
| Team | before → after | Δ |
|---|---|---|
| Bayer 04 Leverkusen | 0% → 1% | +1 pp |
| Borussia Dortmund | 3% → 4% | +0 pp |
| RB Leipzig | 0% → 0% | +0 pp |
| FC Bayern München | 96% → 95% | -1 pp |
| SV 07 Elversberg | 0% → 0% | -0 pp |
| 1. FC Köln | 0% → 0% | 0 pp |
top 4
| Team | before → after | Δ |
|---|---|---|
| RB Leipzig | 22% → 43% | +22 pp |
| VfB Stuttgart | 21% → 33% | +12 pp |
| Bayer 04 Leverkusen | 64% → 75% | +10 pp |
| SV 07 Elversberg | 58% → 23% | -35 pp |
| FC Schalke 04 | 11% → 4% | -7 pp |
| Eintracht Frankfurt | 5% → 3% | -2 pp |
bottom 3
| Team | before → after | Δ |
|---|---|---|
| SC Paderborn 07 | 6% → 24% | +18 pp |
| TSG 1899 Hoffenheim | 13% → 24% | +11 pp |
| Borussia Mönchengladbach | 51% → 62% | +10 pp |
| Hamburger SV | 72% → 54% | -18 pp |
| 1. FC Union Berlin | 69% → 57% | -12 pp |
| 1. FC Köln | 46% → 34% | -12 pp |
run before: 9 Oct 2026 06:05 · run after: 11 Oct 2026 18:17
Updated 25 Oct 2026 05:37