Tables
Home, away and recent form, plus how each team's matches tend to go — every figure from official results, with the league average next to it.
Form across all leagues n = 5
The top 6 of the form table in each league: points from each team's last 6 league matches, the most recent on the right. Open a league for the home and away tables and goals by team.
Premier League 2026-27
| # | Team | P | W | D | L | GF | GA | Last 6 | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City FC | 6 | 5 | 0 | 1 | 14 | 7 | WWWWWL | +7 | 15 |
| 2 | Arsenal FC | 6 | 5 | 0 | 1 | 9 | 5 | WWLWWW | +4 | 15 |
| 3 | Brighton & Hove Albion FC | 6 | 4 | 1 | 1 | 19 | 5 | LDWWWW | +14 | 13 |
| 4 | Aston Villa FC | 6 | 3 | 2 | 1 | 9 | 7 | DLWDWW | +2 | 11 |
| 5 | Liverpool FC | 6 | 3 | 2 | 1 | 7 | 6 | DWDWLW | +1 | 11 |
| 6 | Tottenham Hotspur FC | 6 | 2 | 3 | 1 | 8 | 5 | DDLDWW | +3 | 9 |
La Liga 2026-27
| # | Team | P | W | D | L | GF | GA | Last 6 | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Barcelona | 6 | 6 | 0 | 0 | 27 | 7 | WWWWWW | +20 | 18 |
| 2 | Club Atlético de Madrid | 6 | 6 | 0 | 0 | 13 | 2 | WWWWWW | +11 | 18 |
| 3 | Real Sociedad de Fútbol | 6 | 4 | 1 | 1 | 14 | 11 | DWLWWW | +3 | 13 |
| 4 | Real Betis Balompié | 6 | 4 | 1 | 1 | 12 | 9 | WWWDWL | +3 | 13 |
| 5 | Real Madrid CF | 6 | 4 | 0 | 2 | 13 | 7 | LWWLWW | +6 | 12 |
| 6 | RC Celta de Vigo | 6 | 2 | 4 | 0 | 9 | 3 | DDDWDW | +6 | 10 |
Serie A 2026-27
| # | Team | P | W | D | L | GF | GA | Last 6 | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Internazionale Milano | 6 | 5 | 1 | 0 | 17 | 8 | WWWDWW | +9 | 16 |
| 2 | SS Lazio | 6 | 5 | 1 | 0 | 14 | 5 | WDWWWW | +9 | 16 |
| 3 | Como 1907 | 6 | 4 | 1 | 1 | 11 | 5 | WWLDWW | +6 | 13 |
| 4 | Frosinone Calcio | 6 | 4 | 1 | 1 | 13 | 8 | WWDWLW | +5 | 13 |
| 5 | Torino FC | 6 | 4 | 1 | 1 | 11 | 7 | WLDWWW | +4 | 13 |
| 6 | AC Milan | 6 | 3 | 3 | 0 | 12 | 6 | WDDWDW | +6 | 12 |
Bundesliga 2026-27
| # | Team | P | W | D | L | GF | GA | Last 6 | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Bayern München | 6 | 4 | 2 | 0 | 22 | 5 | WDWWDW | +17 | 14 |
| 2 | Borussia Dortmund | 6 | 4 | 2 | 0 | 10 | 4 | WWWDDW | +6 | 14 |
| 3 | SC Freiburg | 6 | 4 | 1 | 1 | 15 | 6 | WWWDWL | +9 | 13 |
| 4 | Bayer 04 Leverkusen | 6 | 4 | 1 | 1 | 16 | 9 | LWDWWW | +7 | 13 |
| 5 | SV Werder Bremen | 6 | 3 | 3 | 0 | 14 | 10 | WDWDDW | +4 | 12 |
| 6 | RB Leipzig | 6 | 3 | 0 | 3 | 17 | 11 | LWLWLW | +6 | 9 |
Ligue 1 2026-27
| # | Team | P | W | D | L | GF | GA | Last 6 | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint-Germain FC | 6 | 4 | 1 | 1 | 12 | 7 | DLWWWW | +5 | 13 |
| 2 | Stade Rennais FC 1901 | 6 | 4 | 0 | 2 | 13 | 12 | WWWLWL | +1 | 12 |
| 3 | Olympique Lyonnais | 6 | 3 | 2 | 1 | 11 | 5 | DWDWLW | +6 | 11 |
| 4 | AS Monaco FC | 6 | 3 | 2 | 1 | 9 | 6 | WWDWDL | +3 | 11 |
| 5 | Lille OSC | 6 | 3 | 2 | 1 | 8 | 5 | DWWLWD | +3 | 11 |
| 6 | Racing Club de Lens | 6 | 3 | 1 | 2 | 10 | 8 | LDLWWW | +2 | 10 |
Order: points, goal difference, goals scored — not the official tie-breakers.
Updated 25 Oct 2026