Top scorers
League goals, from the official data source. It shows what happened, not what will happen.
All five leagues · 2026-27 n = 627
The players with the most league goals this season, across all five leagues, in one table. Only league goals count (no cups or European matches).
| # | Player | Team | League | goals | matches | goals/match | penalties | assists |
|---|---|---|---|---|---|---|---|---|
| 1 | RaphinhaBarça · La Liga | BarçaLa Liga | La Liga | 12 | 8 | 1.50 | 3 | 2 |
| 2 | Erling HaalandMan City · Premier League | Man CityPremier League | Premier League | 9 | 8 | 1.12 | — | — |
| 2 | Kylian MbappéReal Madrid · La Liga | Real MadridLa Liga | La Liga | 9 | 9 | 1.00 | 2 | 2 |
| 4 | Lamine YamalBarça · La Liga | BarçaLa Liga | La Liga | 8 | 9 | 0.89 | 1 | 6 |
| 5 | Antonio RaimondoFrosinone · Serie A | FrosinoneSerie A | Serie A | 7 | 7 | 1.00 | — | — |
| 5 | Esteban LepaulStade Rennais · Ligue 1 | Stade RennaisLigue 1 | Ligue 1 | 7 | 7 | 1.00 | 4 | — |
| 5 | Gustavo VarelaMonza · Serie A | MonzaSerie A | Serie A | 7 | 7 | 1.00 | 1 | 1 |
| 5 | Ante BudimirOsasuna · La Liga | OsasunaLa Liga | La Liga | 7 | 9 | 0.78 | 4 | — |
| 5 | Sergio CamelloRayo Vallecano · La Liga | Rayo VallecanoLa Liga | La Liga | 7 | 9 | 0.78 | — | 1 |
| 5 | Yassir ZabiriSantander · La Liga | SantanderLa Liga | La Liga | 7 | 9 | 0.78 | — | — |
| 11 | Donyell MalenRoma · Serie A | RomaSerie A | Serie A | 6 | 6 | 1.00 | — | — |
| 11 | Niclas FüllkrugBremen · Bundesliga | BremenBundesliga | Bundesliga | 6 | 6 | 1.00 | 1 | — |
| 11 | Patrik SchickLeverkusen · Bundesliga | LeverkusenBundesliga | Bundesliga | 6 | 6 | 1.00 | — | 2 |
| 11 | Lassine SinayokoParis FC · Ligue 1 | Paris FCLigue 1 | Ligue 1 | 6 | 7 | 0.86 | 3 | 3 |
| 11 | Roberto FernándezEspanyol · La Liga | EspanyolLa Liga | La Liga | 6 | 9 | 0.67 | — | — |
| 16 | Casper TengstedtToulouse · Ligue 1 | ToulouseLigue 1 | Ligue 1 | 5 | 5 | 1.00 | 2 | 1 |
| 16 | Alexander IsakLiverpool · Premier League | LiverpoolPremier League | Premier League | 5 | 6 | 0.83 | — | — |
| 16 | João PedroChelsea · Premier League | ChelseaPremier League | Premier League | 5 | 6 | 0.83 | — | 3 |
| 16 | Michael OliseBayern · Bundesliga | BayernBundesliga | Bundesliga | 5 | 6 | 0.83 | — | 2 |
| 16 | Phillip TietzMainz · Bundesliga | MainzBundesliga | Bundesliga | 5 | 6 | 0.83 | — | — |
The leagues have not played the same number of matchdays: read the goals together with the “matches” column.
By league
The top three scorers in each league and the league page with the full list.
- Premier League: Erling Haaland 9 · Alexander Isak 5 · João Pedro 5
- La Liga: Raphinha 12 · Kylian Mbappé 9 · Lamine Yamal 8
- Serie A: Antonio Raimondo 7 · Gustavo Varela 7 · Donyell Malen 6
- Bundesliga: Niclas Füllkrug 6 · Patrik Schick 6 · Michael Olise 5
- Ligue 1: Esteban Lepaul 7 · Lassine Sinayoko 6 · Casper Tengstedt 5
Liga 1 has no top scorers here: the free data source does not cover the Romanian league.
How to read it
How to read the figures on this page and what they do not say.
- Only league goals count, highest first; on equal goals the place is shared.
- The team in the table is the player's current team in the source: a player transferred during the season has all his league goals listed under the new team.
- “—” for penalties or assists means the source gives no value for that player (most often 0, but it cannot be checked).
- “Goals per match” appears from 5 matches played; below that, a few matches would make the figure look bigger than it is.
Updated: 25 Oct 2026, 07:20 UTC · data from 25 Oct 2026, 06:52 UTC · Source: football-data.org