Serie A · Top scorers
League goals, from the official data source. It shows what happened, not what will happen. All top scorers →
Scorers 2026-27 n = 126
Every player who has scored in the league this season, by number of goals. On equal goals the place is shared (for example two players in 2nd, then 4th). “Goals per match” appears from 5 matches played.
| # | Player | Team | goals | matches | goals/match | penalties | assists |
|---|---|---|---|---|---|---|---|
| 1 | Antonio RaimondoFrosinone | Frosinone | 7 | 7 | 1.00 | — | — |
| 1 | Gustavo VarelaMonza | Monza | 7 | 7 | 1.00 | 1 | 1 |
| 3 | Donyell MalenRoma | Roma | 6 | 6 | 1.00 | — | — |
| 4 | Lautaro MartínezInter | Inter | 4 | 6 | 0.67 | — | — |
| 4 | Adrien RabiotMilan | Milan | 4 | 7 | 0.57 | — | 3 |
| 4 | Daniel MaldiniCagliari | Cagliari | 4 | 7 | 0.57 | 1 | — |
| 4 | Marcus Thuram-UlienInter | Inter | 4 | 7 | 0.57 | — | 2 |
| 4 | Nikola KrstovićAtalanta | Atalanta | 4 | 7 | 0.57 | — | 1 |
| 9 | Hakan ÇalhanoğluInter | Inter | 3 | 5 | 0.60 | 1 | — |
| 9 | Che AdamsTorino | Torino | 3 | 6 | 0.50 | — | — |
| 9 | Milutin OsmajićGenoa | Genoa | 3 | 6 | 0.50 | — | 1 |
| 9 | Anastasios DouvikasComo 1907 | Como 1907 | 3 | 7 | 0.43 | — | — |
| 9 | Davide FrattesiLazio | Lazio | 3 | 7 | 0.43 | — | — |
| 9 | Diego MoreiraMilan | Milan | 3 | 7 | 0.43 | — | 1 |
| 9 | Franco MastantuonoFiorentina | Fiorentina | 3 | 7 | 0.43 | — | — |
| 9 | Giorgi KvernadzeFrosinone | Frosinone | 3 | 7 | 0.43 | — | 1 |
| 9 | Jurgen EkkelenkampUdinese | Udinese | 3 | 7 | 0.43 | — | 1 |
| 9 | Kevin De BruyneNapoli | Napoli | 3 | 7 | 0.43 | 1 | 1 |
| 9 | Vasilije AdzicSassuolo | Sassuolo | 3 | 7 | 0.43 | — | 1 |
| 20 | Assane DiaoComo 1907 | Como 1907 | 2 | 6 | 0.33 | — | 1 |
| 20 | Domenico BerardiSassuolo | Sassuolo | 2 | 6 | 0.33 | — | — |
| 20 | Edon ZhegrovaJuventus | Juventus | 2 | 6 | 0.33 | — | 1 |
| 20 | Manu KonéRoma | Roma | 2 | 6 | 0.33 | — | — |
| 20 | Tiago GabrielLecce | Lecce | 2 | 6 | 0.33 | — | 1 |
| 20 | Akor AdamsVenezia FC | Venezia FC | 2 | 7 | 0.29 | — | — |
| 20 | Alphadjo CisseMilan | Milan | 2 | 7 | 0.29 | — | — |
| 20 | Ange-Yoan BonnyInter | Inter | 2 | 7 | 0.29 | — | — |
| 20 | Antoine HainautVenezia FC | Venezia FC | 2 | 7 | 0.29 | — | 1 |
| 20 | BremerJuventus | Juventus | 2 | 7 | 0.29 | — | — |
| 20 | Carlos Augusto LobatonInter | Inter | 2 | 7 | 0.29 | — | 2 |
| 20 | Cas OdenthalSassuolo | Sassuolo | 2 | 7 | 0.29 | — | — |
| 20 | Francesco EspositoInter | Inter | 2 | 7 | 0.29 | — | 1 |
| 20 | Giacomo CalòFrosinone | Frosinone | 2 | 7 | 0.29 | — | 1 |
| 20 | Gonçalo RamosMilan | Milan | 2 | 7 | 0.29 | 1 | 1 |
| 20 | Gustav IsaksenLazio | Lazio | 2 | 7 | 0.29 | — | — |
| 20 | Hassane KamaraUdinese | Udinese | 2 | 7 | 0.29 | — | 1 |
| 20 | José RomeroParma | Parma | 2 | 7 | 0.29 | — | — |
| 20 | Lassana CoulibalyLecce | Lecce | 2 | 7 | 0.29 | — | 1 |
| 20 | Martin BaturinaComo 1907 | Como 1907 | 2 | 7 | 0.29 | — | 1 |
| 20 | Mateo PellegrinoFiorentina | Fiorentina | 2 | 7 | 0.29 | — | — |
| 20 | Matias SouleRoma | Roma | 2 | 7 | 0.29 | — | 1 |
| 20 | Niccolo PisilliRoma | Roma | 2 | 7 | 0.29 | — | — |
| 20 | Nico PazComo 1907 | Como 1907 | 2 | 7 | 0.29 | — | 2 |
| 20 | Rasmus HøjlundNapoli | Napoli | 2 | 7 | 0.29 | — | — |
| 20 | Tijjani NoslinLazio | Lazio | 2 | 7 | 0.29 | — | 2 |
| 20 | Giovanni SimeoneTorino | Torino | 2 | 8 | 0.25 | — | 1 |
| 20 | Jay RobinsonMonza | Monza | 2 | 8 | 0.25 | — | — |
| 20 | Sandro KulenovićTorino | Torino | 2 | 8 | 0.25 | — | — |
| 49 | Fisayo Dele-BashiruLazio | Lazio | 1 | 3 | — | — | — |
| 49 | Exequiel ZeballosMonza | Monza | 1 | 4 | — | — | — |
The rest of the list (76 players)
| # | Player | Team | goals | matches | goals/match | penalties | assists |
|---|---|---|---|---|---|---|---|
| 49 | Franck KessiéAtalanta | Atalanta | 1 | 4 | — | — | — |
| 49 | Jakub PiotrowskiUdinese | Udinese | 1 | 4 | — | — | — |
| 49 | Riccardo OrsoliniBologna | Bologna | 1 | 4 | — | — | — |
| 49 | Albert GuðmundssonLazio | Lazio | 1 | 5 | 0.20 | — | — |
| 49 | Antonio VergaraNapoli | Napoli | 1 | 5 | 0.20 | — | — |
| 49 | Artem DovbykBologna | Bologna | 1 | 5 | 0.20 | — | — |
| 49 | Cristian VolpatoSassuolo | Sassuolo | 1 | 5 | 0.20 | — | — |
| 49 | Idrissa GuèyeUdinese | Udinese | 1 | 5 | 0.20 | — | — |
| 49 | Jay EnemBologna | Bologna | 1 | 5 | 0.20 | — | — |
| 49 | Matteo CancellieriLazio | Lazio | 1 | 5 | 0.20 | — | — |
| 49 | Pontus AlmqvistParma | Parma | 1 | 5 | 0.20 | — | 1 |
| 49 | Sebastiano EspositoSassuolo | Sassuolo | 1 | 5 | 0.20 | — | 1 |
| 49 | Amar Ahmed FatahLecce | Lecce | 1 | 6 | 0.17 | — | — |
| 49 | Andrea PinamontiLazio | Lazio | 1 | 6 | 0.17 | — | 1 |
| 49 | Daniel BragançaTorino | Torino | 1 | 6 | 0.17 | — | — |
| 49 | Federico GattiJuventus | Juventus | 1 | 6 | 0.17 | — | — |
| 49 | Giacomo RaspadoriAtalanta | Atalanta | 1 | 6 | 0.17 | — | — |
| 49 | Gianluca GaetanoAtalanta | Atalanta | 1 | 6 | 0.17 | — | 1 |
| 49 | Johan VásquezGenoa | Genoa | 1 | 6 | 0.17 | — | — |
| 49 | Rafik BelghaliTorino | Torino | 1 | 6 | 0.17 | — | 3 |
| 49 | Alessandro RomanoCagliari | Cagliari | 1 | 7 | 0.14 | — | — |
| 49 | Billy GilmourNapoli | Napoli | 1 | 7 | 0.14 | — | — |
| 49 | Christian PulisicMilan | Milan | 1 | 7 | 0.14 | — | 1 |
| 49 | Emanuele LulliRoma | Roma | 1 | 7 | 0.14 | — | — |
| 49 | Federico BernardeschiBologna | Bologna | 1 | 7 | 0.14 | — | — |
| 49 | Francisco ConceiçãoJuventus | Juventus | 1 | 7 | 0.14 | — | 1 |
| 49 | Gabriele BracagliaFrosinone | Frosinone | 1 | 7 | 0.14 | — | 1 |
| 49 | Gianluca ScamaccaAtalanta | Atalanta | 1 | 7 | 0.14 | — | — |
| 49 | GilaMilan | Milan | 1 | 7 | 0.14 | — | — |
| 49 | Jacobo RamónComo 1907 | Como 1907 | 1 | 7 | 0.14 | — | — |
| 49 | James AbankwahUdinese | Udinese | 1 | 7 | 0.14 | — | — |
| 49 | Jamil SiebertLecce | Lecce | 1 | 7 | 0.14 | — | — |
| 49 | Jesper KarlströmUdinese | Udinese | 1 | 7 | 0.14 | — | — |
| 49 | John YeboahVenezia FC | Venezia FC | 1 | 7 | 0.14 | — | — |
| 49 | Josh DoigSassuolo | Sassuolo | 1 | 7 | 0.14 | — | — |
| 49 | Junior MessiasGenoa | Genoa | 1 | 7 | 0.14 | — | — |
| 49 | Kaiki BrunoComo 1907 | Como 1907 | 1 | 7 | 0.14 | — | — |
| 49 | Kialonda GasparLecce | Lecce | 1 | 7 | 0.14 | — | — |
| 49 | Kieron BowieSassuolo | Sassuolo | 1 | 7 | 0.14 | — | — |
| 49 | Konan N'DriLecce | Lecce | 1 | 7 | 0.14 | — | — |
| 49 | Kristian ThorstvedtSassuolo | Sassuolo | 1 | 7 | 0.14 | — | — |
| 49 | Lazar SamardzicAtalanta | Atalanta | 1 | 7 | 0.14 | — | — |
| 49 | Marin PongračićFiorentina | Fiorentina | 1 | 7 | 0.14 | — | — |
| 49 | Mario HermosoRoma | Roma | 1 | 7 | 0.14 | — | — |
| 49 | Matteo PolitanoNapoli | Napoli | 1 | 7 | 0.14 | — | 1 |
| 49 | Mattia LiberaliComo 1907 | Como 1907 | 1 | 7 | 0.14 | — | — |
| 49 | Mattia ZaccagniLazio | Lazio | 1 | 7 | 0.14 | 1 | 3 |
| 49 | Nicolás GonzálezJuventus | Juventus | 1 | 7 | 0.14 | — | — |
| 49 | Nicolò BarellaInter | Inter | 1 | 7 | 0.14 | — | 2 |
| 49 | Noa LangNapoli | Napoli | 1 | 7 | 0.14 | — | — |
| 49 | Nuno TavaresLazio | Lazio | 1 | 7 | 0.14 | — | 3 |
| 49 | Olaf GorterLecce | Lecce | 1 | 7 | 0.14 | — | — |
| 49 | Oliver NielsenLazio | Lazio | 1 | 7 | 0.14 | — | — |
| 49 | Paul MendyCagliari | Cagliari | 1 | 7 | 0.14 | — | 1 |
| 49 | Petar SucicInter | Inter | 1 | 7 | 0.14 | — | — |
| 49 | Piotr ZielińskiInter | Inter | 1 | 7 | 0.14 | — | 2 |
| 49 | Randal Kolo MuaniJuventus | Juventus | 1 | 7 | 0.14 | — | 1 |
| 49 | Richie SagradoVenezia FC | Venezia FC | 1 | 7 | 0.14 | — | 1 |
| 49 | Roberto PiccoliBologna | Bologna | 1 | 7 | 0.14 | — | — |
| 49 | Rodrigo MoraRoma | Roma | 1 | 7 | 0.14 | — | — |
| 49 | Santiago CastroRoma | Roma | 1 | 7 | 0.14 | — | — |
| 49 | Simone LontaniParma | Parma | 1 | 7 | 0.14 | — | — |
| 49 | Stanislav LobotkaNapoli | Napoli | 1 | 7 | 0.14 | — | — |
| 49 | Teun KoopmeinersJuventus | Juventus | 1 | 7 | 0.14 | — | 1 |
| 49 | Tommaso PobegaBologna | Bologna | 1 | 7 | 0.14 | — | — |
| 49 | Yann Aurel BisseckInter | Inter | 1 | 7 | 0.14 | — | 1 |
| 49 | Álex JiménezFiorentina | Fiorentina | 1 | 7 | 0.14 | — | 1 |
| 49 | ÉdersonAtalanta | Atalanta | 1 | 7 | 0.14 | — | — |
| 49 | Andrea ColpaniMonza | Monza | 1 | 8 | 0.12 | — | — |
| 49 | Eddy KouadioMonza | Monza | 1 | 8 | 0.12 | — | — |
| 49 | Kian Fitz-JimTorino | Torino | 1 | 8 | 0.12 | — | — |
| 49 | Nikola VlašićTorino | Torino | 1 | 8 | 0.12 | — | — |
| 49 | Pietro ComuzzoTorino | Torino | 1 | 8 | 0.12 | — | — |
| 49 | Ricardo MangasMonza | Monza | 1 | 8 | 0.12 | — | 2 |
| 49 | Rolando MandragoraTorino | Torino | 1 | 8 | 0.12 | — | 1 |
| 49 | Saba GoglichidzeMonza | Monza | 1 | 8 | 0.12 | — | — |
All the scorers in the list add up to 209 goals; the league's matches had 225. The difference of 16 is not credited to any player in the source (usually own goals).
Last season · 2025-26 n = 297
The final scorers' table of last season, in the same league.
| # | Player | Team | goals | matches | goals/match | penalties | assists |
|---|---|---|---|---|---|---|---|
| 1 | Lautaro MartínezInter | Inter | 17 | 33 | 0.52 | — | 6 |
| 2 | Donyell MalenRoma | Roma | 14 | 18 | 0.78 | 3 | 2 |
| 2 | Anastasios DouvikasComo 1907 | Como 1907 | 14 | 38 | 0.37 | 1 | 1 |
| 4 | Marcus Thuram-UlienInter | Inter | 13 | 31 | 0.42 | — | 6 |
| 4 | Rasmus HøjlundNapoli | Napoli | 13 | 33 | 0.39 | 1 | 5 |
| 6 | Nico PazComo 1907 | Como 1907 | 12 | 36 | 0.33 | — | 6 |
| 7 | Giovanni SimeoneTorino | Torino | 11 | 34 | 0.32 | — | — |
| 8 | Keinan DavisUdinese | Udinese | 10 | 30 | 0.33 | 4 | 4 |
| 8 | Gianluca ScamaccaAtalanta | Atalanta | 10 | 31 | 0.32 | 2 | 1 |
| 8 | Scott McTominayNapoli | Napoli | 10 | 33 | 0.30 | — | 3 |
| 8 | Federico BonazzoliCremonese | Cremonese | 10 | 37 | 0.27 | 3 | 2 |
| 8 | Kenan YıldızJuventus | Juventus | 10 | 37 | 0.27 | 1 | 6 |
| 8 | Riccardo OrsoliniBologna | Bologna | 10 | 37 | 0.27 | 4 | 1 |
| 8 | Nikola KrstovićAtalanta | Atalanta | 10 | 38 | 0.26 | — | 5 |
| 15 | Hakan ÇalhanoğluInter | Inter | 9 | 26 | 0.35 | 4 | 4 |
| 15 | Rafael LeãoMilan | Milan | 9 | 30 | 0.30 | 2 | 3 |
| 15 | Andrea PinamontiSassuolo | Sassuolo | 9 | 36 | 0.25 | — | 3 |
| 15 | Mateo PellegrinoParma | Parma | 9 | 37 | 0.24 | 1 | 1 |
| 19 | Domenico BerardiSassuolo | Sassuolo | 8 | 26 | 0.31 | 2 | 4 |
| 19 | Moise KeanFiorentina | Fiorentina | 8 | 27 | 0.30 | 2 | 1 |
| 19 | Christian PulisicMilan | Milan | 8 | 31 | 0.26 | — | 4 |
| 19 | Nikola VlašićTorino | Torino | 8 | 37 | 0.22 | 5 | 3 |
| 23 | Dušan VlahovićJuventus | Juventus | 7 | 20 | 0.35 | 1 | — |
| 23 | Gift OrbanVerona | Verona | 7 | 29 | 0.24 | 2 | 2 |
| 23 | Jamie VardyCremonese | Cremonese | 7 | 30 | 0.23 | — | 2 |
| 23 | Christopher NkunkuMilan | Milan | 7 | 33 | 0.21 | 5 | 3 |
| 23 | Che AdamsTorino | Torino | 7 | 35 | 0.20 | — | 2 |
| 23 | Rolando MandragoraFiorentina | Fiorentina | 7 | 35 | 0.20 | 1 | 3 |
| 23 | Francesco EspositoInter | Inter | 7 | 36 | 0.19 | — | 4 |
| 23 | Sebastiano EspositoCagliari | Cagliari | 7 | 37 | 0.19 | 1 | 5 |
The rest of the list (267 players)
| # | Player | Team | goals | matches | goals/match | penalties | assists |
|---|---|---|---|---|---|---|---|
| 23 | Armand LaurienteSassuolo | Sassuolo | 7 | 38 | 0.18 | — | 10 |
| 23 | Federico DimarcoInter | Inter | 7 | 38 | 0.18 | — | 16 |
| 23 | Lorenzo ColomboGenoa | Genoa | 7 | 38 | 0.18 | 1 | 1 |
| 23 | Santiago CastroBologna | Bologna | 7 | 38 | 0.18 | — | 2 |
| 23 | Stefano MoreoAC Pisa | AC Pisa | 7 | 38 | 0.18 | 2 | 1 |
| 36 | Adrien RabiotMilan | Milan | 6 | 29 | 0.21 | — | 4 |
| 36 | Matias SouleRoma | Roma | 6 | 33 | 0.18 | — | 5 |
| 36 | Ruslan MalinovskiyGenoa | Genoa | 6 | 35 | 0.17 | 3 | 3 |
| 36 | Ismael KoneSassuolo | Sassuolo | 6 | 36 | 0.17 | — | — |
| 36 | Cesare CasadeiTorino | Torino | 6 | 37 | 0.16 | — | — |
| 36 | Martin BaturinaComo 1907 | Como 1907 | 6 | 37 | 0.16 | — | 3 |
| 36 | Jonathan DavidJuventus | Juventus | 6 | 38 | 0.16 | — | 4 |
| 36 | Lucas Da CunhaComo 1907 | Como 1907 | 6 | 38 | 0.16 | 4 | 5 |
| 36 | Piotr ZielińskiInter | Inter | 6 | 38 | 0.16 | 1 | 3 |
| 45 | Kevin De BruyneNapoli | Napoli | 5 | 18 | 0.28 | 3 | 2 |
| 45 | Gennaro BorrelliCagliari | Cagliari | 5 | 29 | 0.17 | — | 1 |
| 45 | WesleyRoma | Roma | 5 | 30 | 0.17 | — | — |
| 45 | Arthur AttaUdinese | Udinese | 5 | 32 | 0.16 | — | 3 |
| 45 | Leo ØstigårdGenoa | Genoa | 5 | 32 | 0.16 | — | — |
| 45 | Nicolò ZanioloUdinese | Udinese | 5 | 32 | 0.16 | — | 6 |
| 45 | Gustav IsaksenLazio | Lazio | 5 | 34 | 0.15 | — | 1 |
| 45 | Albert GuðmundssonFiorentina | Fiorentina | 5 | 35 | 0.14 | 3 | 4 |
| 45 | Ange-Yoan BonnyInter | Inter | 5 | 35 | 0.14 | — | 4 |
| 45 | Jens OdgaardBologna | Bologna | 5 | 35 | 0.14 | — | 1 |
| 45 | Jurgen EkkelenkampUdinese | Udinese | 5 | 35 | 0.14 | — | 3 |
| 45 | Lameck BandaLecce | Lecce | 5 | 35 | 0.14 | — | 4 |
| 45 | PedroLazio | Lazio | 5 | 35 | 0.14 | 2 | 2 |
| 45 | Strahinja PavlovićMilan | Milan | 5 | 37 | 0.14 | — | 1 |
| 45 | VitinhaGenoa | Genoa | 5 | 37 | 0.14 | — | 1 |
| 45 | Weston McKennieJuventus | Juventus | 5 | 37 | 0.14 | — | 5 |
| 61 | Kieron BowieVerona | Verona | 4 | 14 | 0.29 | — | — |
| 61 | Alisson SantosNapoli | Napoli | 4 | 15 | 0.27 | — | — |
| 61 | Jérémie BogaJuventus | Juventus | 4 | 16 | 0.25 | — | 1 |
| 61 | André Zambo AnguissaNapoli | Napoli | 4 | 22 | 0.18 | — | 1 |
| 61 | BremerJuventus | Juventus | 4 | 27 | 0.15 | — | 3 |
| 61 | Lorenzo PellegriniRoma | Roma | 4 | 27 | 0.15 | 2 | 2 |
| 61 | Federico BernardeschiBologna | Bologna | 4 | 31 | 0.13 | 1 | 2 |
| 61 | M'Bala NzolaSassuolo | Sassuolo | 4 | 31 | 0.13 | 2 | 1 |
| 61 | Matteo CancellieriLazio | Lazio | 4 | 31 | 0.13 | — | 3 |
| 61 | Caleb EkubanGenoa | Genoa | 4 | 32 | 0.12 | — | 1 |
| 61 | Kristian ThorstvedtSassuolo | Sassuolo | 4 | 32 | 0.12 | — | 4 |
| 61 | Henrikh MkhitaryanInter | Inter | 4 | 33 | 0.12 | — | 1 |
| 61 | Roberto PiccoliFiorentina | Fiorentina | 4 | 35 | 0.11 | — | 1 |
| 61 | Gianluca ManciniRoma | Roma | 4 | 36 | 0.11 | — | 2 |
| 61 | Nikola ŠtulićLecce | Lecce | 4 | 37 | 0.11 | 1 | — |
| 61 | Semih KilicsoyCagliari | Cagliari | 4 | 37 | 0.11 | — | — |
| 61 | Tijjani NoslinLazio | Lazio | 4 | 37 | 0.11 | — | 2 |
| 61 | Marc-Oliver KempfComo 1907 | Como 1907 | 4 | 38 | 0.11 | — | 1 |
| 61 | Walid CheddiraLecce | Lecce | 4 | 38 | 0.11 | — | 1 |
| 80 | Giacomo RaspadoriAtalanta | Atalanta | 3 | 14 | 0.21 | — | 1 |
| 80 | Artem DovbykRoma | Roma | 3 | 16 | 0.19 | — | 1 |
| 80 | David NeresNapoli | Napoli | 3 | 17 | 0.18 | — | 3 |
| 80 | Jayden AddaiComo 1907 | Como 1907 | 3 | 18 | 0.17 | — | — |
| 80 | Kenneth TaylorLazio | Lazio | 3 | 18 | 0.17 | — | 2 |
| 80 | Evan FergusonRoma | Roma | 3 | 19 | 0.16 | — | 2 |
| 80 | Denzel DumfriesInter | Inter | 3 | 22 | 0.14 | — | 1 |
| 80 | Junior MessiasGenoa | Genoa | 3 | 25 | 0.12 | 1 | 1 |
| 80 | Adam BuksaUdinese | Udinese | 3 | 27 | 0.11 | — | — |
| 80 | Mattia ZaccagniLazio | Lazio | 3 | 27 | 0.11 | — | — |
| 80 | Giorgio ScalviniAtalanta | Atalanta | 3 | 29 | 0.10 | — | 1 |
| 80 | Mario HermosoRoma | Roma | 3 | 29 | 0.10 | — | 2 |
| 80 | Danilo CataldiLazio | Lazio | 3 | 30 | 0.10 | 2 | 3 |
| 80 | Robin GosensFiorentina | Fiorentina | 3 | 30 | 0.10 | — | 1 |
| 80 | Thomas KristensenUdinese | Udinese | 3 | 30 | 0.10 | — | — |
| 80 | Charles De KetelaereAtalanta | Atalanta | 3 | 31 | 0.10 | — | 5 |
| 80 | Evan N'DickaRoma | Roma | 3 | 31 | 0.10 | — | — |
| 80 | Nicolò CambiaghiBologna | Bologna | 3 | 31 | 0.10 | — | 4 |
| 80 | Adrián BernabéParma | Parma | 3 | 32 | 0.09 | — | 1 |
| 80 | Ruben Loftus-CheekMilan | Milan | 3 | 32 | 0.09 | — | 1 |
| 80 | Duván ZapataTorino | Torino | 3 | 33 | 0.09 | — | 1 |
| 80 | Francisco ConceiçãoJuventus | Juventus | 3 | 33 | 0.09 | — | 5 |
| 80 | Lassana CoulibalyLecce | Lecce | 3 | 34 | 0.09 | — | 1 |
| 80 | Leonardo SpinazzolaNapoli | Napoli | 3 | 34 | 0.09 | — | 4 |
| 80 | Tommaso PobegaBologna | Bologna | 3 | 34 | 0.09 | — | 1 |
| 80 | Alexis SaelemaekersMilan | Milan | 3 | 35 | 0.09 | — | 3 |
| 80 | Nicolò BarellaInter | Inter | 3 | 35 | 0.09 | — | 8 |
| 80 | Yann Aurel BisseckInter | Inter | 3 | 35 | 0.09 | — | 2 |
| 80 | Andrea CambiasoJuventus | Juventus | 3 | 36 | 0.08 | — | 4 |
| 80 | Jonathan RoweBologna | Bologna | 3 | 36 | 0.08 | — | 2 |
| 80 | Khéphren Thuram-UlieJuventus | Juventus | 3 | 36 | 0.08 | — | 3 |
| 80 | Morten ThorsbyCremonese | Cremonese | 3 | 36 | 0.08 | — | 1 |
| 80 | Oumar SoletUdinese | Udinese | 3 | 36 | 0.08 | 1 | 1 |
| 80 | Christian KabaseleUdinese | Udinese | 3 | 37 | 0.08 | — | — |
| 80 | Jeff EkhatorGenoa | Genoa | 3 | 37 | 0.08 | — | — |
| 80 | Mario PašalićAtalanta | Atalanta | 3 | 37 | 0.08 | — | 4 |
| 80 | Maximo PerroneComo 1907 | Como 1907 | 3 | 37 | 0.08 | — | 4 |
| 80 | Cher NdourFiorentina | Fiorentina | 3 | 38 | 0.08 | — | — |
| 80 | Davide ZappacostaAtalanta | Atalanta | 3 | 38 | 0.08 | — | 3 |
| 80 | Filip KostićJuventus | Juventus | 3 | 38 | 0.08 | — | 1 |
| 80 | Giovane NascimentoVerona | Verona | 3 | 38 | 0.08 | — | 6 |
| 121 | Andrea BelottiCagliari | Cagliari | 2 | 11 | 0.18 | 1 | — |
| 121 | Valentín CastellanosLazio | Lazio | 2 | 11 | 0.18 | — | 3 |
| 121 | Ademola LookmanAtalanta | Atalanta | 2 | 13 | 0.15 | — | — |
| 121 | David OkerekeCremonese | Cremonese | 2 | 13 | 0.15 | — | — |
| 121 | Gabriel StrefezzaParma | Parma | 2 | 14 | 0.14 | — | 2 |
| 121 | Mattia FeliciCagliari | Cagliari | 2 | 14 | 0.14 | — | 1 |
| 121 | Medon BerishaLecce | Lecce | 2 | 15 | 0.13 | — | 3 |
| 121 | Nesta ElphegeParma | Parma | 2 | 15 | 0.13 | — | 1 |
| 121 | Paul MendyCagliari | Cagliari | 2 | 15 | 0.13 | — | — |
| 121 | Manor SolomonFiorentina | Fiorentina | 2 | 16 | 0.12 | — | 1 |
| 121 | Mattéo GuendouziLazio | Lazio | 2 | 16 | 0.12 | — | 1 |
| 121 | Assane DiaoComo 1907 | Como 1907 | 2 | 18 | 0.11 | — | 1 |
| 121 | Omri GandelmanLecce | Lecce | 2 | 20 | 0.10 | — | 1 |
| 121 | Suat SerdarVerona | Verona | 2 | 20 | 0.10 | — | — |
| 121 | Juan CabalJuventus | Juventus | 2 | 23 | 0.09 | — | — |
| 121 | Amir RrahmaniNapoli | Napoli | 2 | 24 | 0.08 | — | 1 |
| 121 | Paulo DybalaRoma | Roma | 2 | 24 | 0.08 | — | 6 |
| 121 | Toma BašićLazio | Lazio | 2 | 26 | 0.08 | — | 3 |
| 121 | Giovanni Di LorenzoNapoli | Napoli | 2 | 27 | 0.07 | — | 1 |
| 121 | Michael FolorunshoCagliari | Cagliari | 2 | 27 | 0.07 | — | — |
| 121 | Rafik BelghaliVerona | Verona | 2 | 27 | 0.07 | — | — |
| 121 | Brooke Norton-CuffyGenoa | Genoa | 2 | 28 | 0.07 | — | 1 |
| 121 | Luca MazzitelliCagliari | Cagliari | 2 | 28 | 0.07 | — | 2 |
| 121 | Riyad IdrissiCagliari | Cagliari | 2 | 28 | 0.07 | — | — |
| 121 | Manu KonéRoma | Roma | 2 | 29 | 0.07 | — | 3 |
| 121 | Yerry MinaCagliari | Cagliari | 2 | 29 | 0.07 | — | 1 |
| 121 | Federico BaschirottoCremonese | Cremonese | 2 | 30 | 0.07 | — | — |
| 121 | Federico GattiJuventus | Juventus | 2 | 31 | 0.06 | — | — |
| 121 | Cristian VolpatoSassuolo | Sassuolo | 2 | 32 | 0.06 | — | 4 |
| 121 | Gianluca GaetanoCagliari | Cagliari | 2 | 33 | 0.06 | — | 4 |
| 121 | Jacobo RamónComo 1907 | Como 1907 | 2 | 33 | 0.06 | — | — |
| 121 | Mattéo TramoniAC Pisa | AC Pisa | 2 | 33 | 0.06 | 1 | 2 |
| 121 | Thijs DallingaBologna | Bologna | 2 | 33 | 0.06 | — | 2 |
| 121 | ÉdersonAtalanta | Atalanta | 2 | 33 | 0.06 | 1 | 1 |
| 121 | Alieu FaderaSassuolo | Sassuolo | 2 | 34 | 0.06 | — | 1 |
| 121 | Jesús RodríguezComo 1907 | Como 1907 | 2 | 34 | 0.06 | — | 9 |
| 121 | Martin FreseVerona | Verona | 2 | 34 | 0.06 | — | — |
| 121 | Matteo PolitanoNapoli | Napoli | 2 | 34 | 0.06 | — | 6 |
| 121 | Daniel MaldiniLazio | Lazio | 2 | 35 | 0.06 | — | 1 |
| 121 | Kamal Deen SulemanaAtalanta | Atalanta | 2 | 35 | 0.06 | — | 2 |
| 121 | Manuel AkanjiInter | Inter | 2 | 35 | 0.06 | — | — |
| 121 | Sam BeukemaNapoli | Napoli | 2 | 35 | 0.06 | — | — |
| 121 | Tarik MuharemovićSassuolo | Sassuolo | 2 | 35 | 0.06 | — | 2 |
| 121 | Zachary AthekameMilan | Milan | 2 | 35 | 0.06 | — | 2 |
| 121 | Antonio CaraccioloAC Pisa | AC Pisa | 2 | 36 | 0.06 | — | — |
| 121 | Carlos Augusto LobatonInter | Inter | 2 | 36 | 0.06 | — | 1 |
| 121 | Filippo TerraccianoCremonese | Cremonese | 2 | 36 | 0.06 | — | — |
| 121 | Henrik MeisterAC Pisa | AC Pisa | 2 | 36 | 0.06 | — | — |
| 121 | Luka ModrićMilan | Milan | 2 | 36 | 0.06 | — | 3 |
| 121 | Nicola ZalewskiAtalanta | Atalanta | 2 | 36 | 0.06 | — | 4 |
| 121 | Youssouf FofanaMilan | Milan | 2 | 36 | 0.06 | — | 3 |
| 121 | Bryan CristanteRoma | Roma | 2 | 37 | 0.05 | — | 1 |
| 121 | Enrico Del PratoParma | Parma | 2 | 37 | 0.05 | — | — |
| 121 | Guillermo MaripánTorino | Torino | 2 | 37 | 0.05 | — | — |
| 121 | Kingsley EhizibueUdinese | Udinese | 2 | 37 | 0.05 | — | — |
| 121 | Marco BrescianiniFiorentina | Fiorentina | 2 | 37 | 0.05 | — | 2 |
| 121 | Mehdi LerisAC Pisa | AC Pisa | 2 | 37 | 0.05 | — | 3 |
| 121 | Mërgim VojvodaComo 1907 | Como 1907 | 2 | 37 | 0.05 | — | 2 |
| 121 | Niccolo PisilliRoma | Roma | 2 | 37 | 0.05 | — | 4 |
| 121 | Nicolò FagioliFiorentina | Fiorentina | 2 | 37 | 0.05 | — | 3 |
| 121 | Petar SucicInter | Inter | 2 | 37 | 0.05 | — | 2 |
