Ligue 1 · Top scorers
League goals, from the official data source. It shows what happened, not what will happen. All top scorers →
Scorers 2026-27 n = 116
Every player who has scored in the league this season, by number of goals. On equal goals the place is shared (for example two players in 2nd, then 4th). “Goals per match” appears from 5 matches played.
| # | Player | Team | goals | matches | goals/match | penalties | assists |
|---|---|---|---|---|---|---|---|
| 1 | Esteban LepaulStade Rennais | Stade Rennais | 7 | 7 | 1.00 | 4 | — |
| 2 | Lassine SinayokoParis FC | Paris FC | 6 | 7 | 0.86 | 3 | 3 |
| 3 | Casper TengstedtToulouse | Toulouse | 5 | 5 | 1.00 | 2 | 1 |
| 3 | Amine GouiriMarseille | Marseille | 5 | 7 | 0.71 | 1 | 1 |
| 5 | Cameron ArcherAuxerre | Auxerre | 4 | 5 | 0.80 | — | — |
| 5 | Paris BrunnerMonaco | Monaco | 4 | 5 | 0.80 | — | — |
| 5 | Ferrán TorresPSG | PSG | 4 | 7 | 0.57 | — | 1 |
| 5 | Louis MafoutaLe Mans | Le Mans | 4 | 7 | 0.57 | 1 | — |
| 5 | Kamory DoumbiaBrest | Brest | 4 | 8 | 0.50 | 1 | 1 |
| 10 | Adil BourabaaLe Mans | Le Mans | 3 | 5 | 0.60 | — | 2 |
| 10 | MarquinhosPSG | PSG | 3 | 6 | 0.50 | — | — |
| 10 | Daniel NamasoAuxerre | Auxerre | 3 | 7 | 0.43 | 1 | 2 |
| 10 | Ernest NuamahOlympique Lyon | Olympique Lyon | 3 | 7 | 0.43 | — | 1 |
| 10 | Florian ThauvinRC Lens | RC Lens | 3 | 7 | 0.43 | 3 | 7 |
| 10 | Sepe Elye WahiNice | Nice | 3 | 7 | 0.43 | — | 1 |
| 10 | Ludovic AjorqueBrest | Brest | 3 | 8 | 0.38 | — | 1 |
| 17 | Ayase UedaLille | Lille | 2 | 4 | — | — | — |
| 17 | Boulaye DiaStade Rennais | Stade Rennais | 2 | 5 | 0.40 | — | — |
| 17 | Dilane BakwaLille | Lille | 2 | 6 | 0.33 | — | 1 |
| 17 | Matthieu UdolRC Lens | RC Lens | 2 | 6 | 0.33 | — | — |
| 17 | Tiago SantosLille | Lille | 2 | 6 | 0.33 | — | — |
| 17 | Adrien ThomassonStade Rennais | Stade Rennais | 2 | 7 | 0.29 | — | 2 |
| 17 | Amine El OuazzaniAngers SCO | Angers SCO | 2 | 7 | 0.29 | 1 | 1 |
| 17 | Amine HaritMarseille | Marseille | 2 | 7 | 0.29 | — | 1 |
| 17 | Franjo IvanovicRC Lens | RC Lens | 2 | 7 | 0.29 | — | — |
| 17 | Gessime YassineStrasbourg | Strasbourg | 2 | 7 | 0.29 | — | 2 |
| 17 | Gio ReynaStrasbourg | Strasbourg | 2 | 7 | 0.29 | — | — |
| 17 | Himad AbdelliMarseille | Marseille | 2 | 7 | 0.29 | 1 | — |
| 17 | Jacen Russell-RoweToulouse | Toulouse | 2 | 7 | 0.29 | — | — |
| 17 | Mama BaldéBrest | Brest | 2 | 7 | 0.29 | — | 1 |
| 17 | Maxime LópezParis FC | Paris FC | 2 | 7 | 0.29 | — | 1 |
| 17 | Mbwana SamattaLe Havre | Le Havre | 2 | 7 | 0.29 | — | — |
| 17 | Olivier GiroudLille | Lille | 2 | 7 | 0.29 | 1 | 2 |
| 17 | Prosper PeterAngers SCO | Angers SCO | 2 | 7 | 0.29 | — | — |
| 17 | Rayan FofanaLe Havre | Le Havre | 2 | 7 | 0.29 | 1 | — |
| 17 | Samuel Amo-AmeyawStrasbourg | Strasbourg | 2 | 7 | 0.29 | — | — |
| 17 | Thomas JørgensenToulouse | Toulouse | 2 | 7 | 0.29 | — | 1 |
| 17 | Zachary AthekameOlympique Lyon | Olympique Lyon | 2 | 7 | 0.29 | — | 3 |
| 17 | Pathé MboupBrest | Brest | 2 | 8 | 0.25 | — | 1 |
| 40 | Malick FofanaOlympique Lyon | Olympique Lyon | 1 | 2 | — | — | — |
| 40 | Romain Del CastilloBrest | Brest | 1 | 2 | — | — | — |
| 40 | Saud AbdulhamidRC Lens | RC Lens | 1 | 3 | — | — | — |
| 40 | Aron DönnumToulouse | Toulouse | 1 | 4 | — | — | 1 |
| 40 | Edan DiopMonaco | Monaco | 1 | 4 | — | — | 1 |
| 40 | Noah MbambaLorient | Lorient | 1 | 4 | — | — | — |
| 40 | Nouhoum KamissokoMarseille | Marseille | 1 | 4 | — | — | — |
| 40 | Abdallah SimaRC Lens | RC Lens | 1 | 5 | 0.20 | — | 1 |
| 40 | Conrad HarderStrasbourg | Strasbourg | 1 | 5 | 0.20 | — | 1 |
| 40 | Dario EssugoStrasbourg | Strasbourg | 1 | 5 | 0.20 | — | 1 |
| 40 | Habib DialloLe Mans | Le Mans | 1 | 5 | 0.20 | — | — |
The rest of the list (66 players)
| # | Player | Team | goals | matches | goals/match | penalties | assists |
|---|---|---|---|---|---|---|---|
| 40 | Ibrahima BaldéLorient | Lorient | 1 | 5 | 0.20 | — | — |
| 40 | Isak JensenLorient | Lorient | 1 | 5 | 0.20 | — | — |
| 40 | Jérémy Le DouaronTroyes | Troyes | 1 | 5 | 0.20 | — | — |
| 40 | Ousmane DembéléPSG | PSG | 1 | 5 | 0.20 | — | 2 |
| 40 | Pierre Emile HøjbjergMarseille | Marseille | 1 | 5 | 0.20 | — | — |
| 40 | Pierre GaniouRC Lens | RC Lens | 1 | 5 | 0.20 | — | — |
| 40 | Rémy Labeau LascaryAuxerre | Auxerre | 1 | 5 | 0.20 | — | — |
| 40 | Stanis Idumbo-MuzamboMonaco | Monaco | 1 | 5 | 0.20 | — | — |
| 40 | Timothée NkadaTroyes | Troyes | 1 | 5 | 0.20 | — | — |
| 40 | Vincent MarchettiParis FC | Paris FC | 1 | 5 | 0.20 | — | — |
| 40 | Eric DierMonaco | Monaco | 1 | 6 | 0.17 | — | 1 |
| 40 | Ethan MbappéLille | Lille | 1 | 6 | 0.17 | — | — |
| 40 | Illia ZabarnyiPSG | PSG | 1 | 6 | 0.17 | — | — |
| 40 | Khalis MerahOlympique Lyon | Olympique Lyon | 1 | 6 | 0.17 | — | — |
| 40 | Lilian Rao-LisoaAngers SCO | Angers SCO | 1 | 6 | 0.17 | — | — |
| 40 | Loïs OpendaOlympique Lyon | Olympique Lyon | 1 | 6 | 0.17 | — | 1 |
| 40 | Matthis AblineMonaco | Monaco | 1 | 6 | 0.17 | — | 1 |
| 40 | Mohammed AmouraNice | Nice | 1 | 6 | 0.17 | — | 1 |
| 40 | Odsonne EdouardRC Lens | RC Lens | 1 | 6 | 0.17 | — | — |
| 40 | Ruben AguilarRC Lens | RC Lens | 1 | 6 | 0.17 | — | 1 |
| 40 | Samir CherguiParis FC | Paris FC | 1 | 6 | 0.17 | — | — |
| 40 | Sion OppongToulouse | Toulouse | 1 | 6 | 0.17 | — | — |
| 40 | Amine SbaïAngers SCO | Angers SCO | 1 | 7 | 0.14 | — | 1 |
| 40 | Angel GomesMarseille | Marseille | 1 | 7 | 0.14 | — | 1 |
| 40 | Antoine MilleTroyes | Troyes | 1 | 7 | 0.14 | — | 1 |
| 40 | Branco van den BoomenAngers SCO | Angers SCO | 1 | 7 | 0.14 | — | 1 |
| 40 | Carlens ArcusAngers SCO | Angers SCO | 1 | 7 | 0.14 | — | — |
| 40 | Christ TapéToulouse | Toulouse | 1 | 7 | 0.14 | — | — |
| 40 | Corentin TolissoOlympique Lyon | Olympique Lyon | 1 | 7 | 0.14 | — | 2 |
| 40 | Dame GuèyeLe Mans | Le Mans | 1 | 7 | 0.14 | — | — |
| 40 | Desire DouePSG | PSG | 1 | 7 | 0.14 | — | 1 |
| 40 | Diogo LobãoStrasbourg | Strasbourg | 1 | 7 | 0.14 | — | 1 |
| 40 | Felix BacherOlympique Lyon | Olympique Lyon | 1 | 7 | 0.14 | — | — |
| 40 | Florian SotocaRC Lens | RC Lens | 1 | 7 | 0.14 | — | — |
| 40 | Flávio NazinhoMonaco | Monaco | 1 | 7 | 0.14 | — | 1 |
| 40 | Gabin BernardeauLorient | Lorient | 1 | 7 | 0.14 | — | — |
| 40 | Harouna DjibirinAngers SCO | Angers SCO | 1 | 7 | 0.14 | — | — |
| 40 | Hákon HaraldssonLille | Lille | 1 | 7 | 0.14 | — | — |
| 40 | Igor PaixãoMarseille | Marseille | 1 | 7 | 0.14 | — | — |
| 40 | Ilan KebbalParis FC | Paris FC | 1 | 7 | 0.14 | — | 1 |
| 40 | Jacobo OrtegaStrasbourg | Strasbourg | 1 | 7 | 0.14 | — | 1 |
| 40 | Jean-Victor MakengoLorient | Lorient | 1 | 7 | 0.14 | — | 1 |
| 40 | Josh MajaLe Havre | Le Havre | 1 | 7 | 0.14 | — | — |
| 40 | Keyliane AbdallahMarseille | Marseille | 1 | 7 | 0.14 | — | — |
| 40 | Khvicha KvaratskheliaPSG | PSG | 1 | 7 | 0.14 | — | 1 |
| 40 | Lamine SyAuxerre | Auxerre | 1 | 7 | 0.14 | — | — |
| 40 | Lucas BeraldoPSG | PSG | 1 | 7 | 0.14 | 1 | — |
| 40 | Lucas CalodatLe Mans | Le Mans | 1 | 7 | 0.14 | — | 2 |
| 40 | Lucas MaronnierTroyes | Troyes | 1 | 7 | 0.14 | — | — |
| 40 | Maghnes AkliouchePSG | PSG | 1 | 7 | 0.14 | — | — |
| 40 | Mamadou KonéLorient | Lorient | 1 | 7 | 0.14 | — | — |
| 40 | Noah CadiouLorient | Lorient | 1 | 7 | 0.14 | 1 | — |
| 40 | Noah NarteyOlympique Lyon | Olympique Lyon | 1 | 7 | 0.14 | — | — |
| 40 | Pablo PagisParis FC | Paris FC | 1 | 7 | 0.14 | — | 1 |
| 40 | Pavel ŠulcOlympique Lyon | Olympique Lyon | 1 | 7 | 0.14 | — | 3 |
| 40 | Przemysław FrankowskiStade Rennais | Stade Rennais | 1 | 7 | 0.14 | — | 1 |
| 40 | Renaud RipartTroyes | Troyes | 1 | 7 | 0.14 | 1 | — |
| 40 | Romain FaivreAuxerre | Auxerre | 1 | 7 | 0.14 | — | 2 |
| 40 | Sebastian SzymańskiStade Rennais | Stade Rennais | 1 | 7 | 0.14 | — | 1 |
| 40 | Tanner TessmannOlympique Lyon | Olympique Lyon | 1 | 7 | 0.14 | — | — |
| 40 | Valentin RongierStade Rennais | Stade Rennais | 1 | 7 | 0.14 | — | — |
| 40 | VitinhaPSG | PSG | 1 | 7 | 0.14 | — | 1 |
| 40 | Jonathan ClaussNice | Nice | 1 | 8 | 0.12 | — | 1 |
| 40 | Kenny LalaBrest | Brest | 1 | 8 | 0.12 | 1 | — |
| 40 | Lucas TousartBrest | Brest | 1 | 8 | 0.12 | — | — |
| 40 | Sofiane DiopNice | Nice | 1 | 8 | 0.12 | — | 2 |
All the scorers in the list add up to 187 goals; the league's matches had 198. The difference of 11 is not credited to any player in the source (usually own goals).
Last season · 2025-26 n = 266
The final scorers' table of last season, in the same league.
| # | Player | Team | goals | matches | goals/match | penalties | assists |
|---|---|---|---|---|---|---|---|
| 1 | Esteban LepaulStade Rennais | Stade Rennais | 21 | 34 | 0.62 | 3 | 5 |
| 2 | Joaquín PanichelliStrasbourg | Strasbourg | 16 | 27 | 0.59 | 5 | 1 |
| 2 | Mason GreenwoodMarseille | Marseille | 16 | 33 | 0.48 | 6 | 8 |
| 4 | Folarin BalogunMonaco | Monaco | 13 | 31 | 0.42 | 3 | 3 |
| 4 | Lassine SinayokoAuxerre | Auxerre | 13 | 32 | 0.41 | 3 | 4 |
| 6 | Odsonne EdouardRC Lens | RC Lens | 12 | 29 | 0.41 | 1 | 3 |
| 6 | Wesley SaïdRC Lens | RC Lens | 12 | 30 | 0.40 | 1 | 2 |
| 8 | Ansu FatiMonaco | Monaco | 11 | 26 | 0.42 | 3 | — |
| 8 | Corentin TolissoOlympique Lyon | Olympique Lyon | 11 | 30 | 0.37 | 2 | 4 |
| 8 | Bradley BarcolaPSG | PSG | 11 | 31 | 0.35 | — | 1 |
| 8 | Florian ThauvinRC Lens | RC Lens | 11 | 33 | 0.33 | 2 | 6 |
| 12 | Ousmane DembéléPSG | PSG | 10 | 24 | 0.42 | 2 | 7 |
| 12 | Ahmadou Bamba DiengLorient | Lorient | 10 | 27 | 0.37 | 1 | 2 |
| 12 | Pavel ŠulcOlympique Lyon | Olympique Lyon | 10 | 28 | 0.36 | — | 3 |
| 12 | Martial GodoStrasbourg | Strasbourg | 10 | 29 | 0.34 | — | 1 |
| 12 | Pablo PagisLorient | Lorient | 10 | 29 | 0.34 | 2 | 5 |
| 12 | Pierre-Emerick AubameyangMarseille | Marseille | 10 | 33 | 0.30 | — | 5 |
| 18 | Ilan KebbalParis FC | Paris FC | 9 | 30 | 0.30 | 3 | 4 |
| 18 | Breel EmboloStade Rennais | Stade Rennais | 9 | 31 | 0.29 | — | 3 |
| 18 | Romain Del CastilloBrest | Brest | 9 | 31 | 0.29 | 6 | 3 |
| 21 | Amine GouiriMarseille | Marseille | 8 | 23 | 0.35 | — | 3 |
| 21 | Gauthier HeinFC Metz | FC Metz | 8 | 29 | 0.28 | 5 | 7 |
| 21 | Khvicha KvaratskheliaPSG | PSG | 8 | 31 | 0.26 | 1 | 2 |
| 21 | Ludovic AjorqueBrest | Brest | 8 | 31 | 0.26 | — | 9 |
| 21 | Matias Fernandez-PardoLille | Lille | 8 | 31 | 0.26 | 2 | 5 |
| 21 | Hákon HaraldssonLille | Lille | 8 | 32 | 0.25 | — | 1 |
| 21 | Yann GbohoToulouse | Toulouse | 8 | 32 | 0.25 | — | 3 |
| 21 | Sofiane DiopNice | Nice | 8 | 33 | 0.24 | 2 | 2 |
| 21 | Issa SoumaréLe Havre | Le Havre | 8 | 34 | 0.24 | 1 | 5 |
| 30 | Desire DouePSG | PSG | 7 | 25 | 0.28 | — | 4 |
The rest of the list (236 players)
| # | Player | Team | goals | matches | goals/match | penalties | assists |
|---|---|---|---|---|---|---|---|
| 30 | Sebastian NanasiStrasbourg | Strasbourg | 7 | 27 | 0.26 | — | 2 |
| 30 | Olivier GiroudLille | Lille | 7 | 31 | 0.23 | 3 | 1 |
| 33 | EmersonnToulouse | Toulouse | 6 | 28 | 0.21 | — | 2 |
| 33 | Igor PaixãoMarseille | Marseille | 6 | 30 | 0.20 | — | 5 |
| 33 | Maghnes AklioucheMonaco | Monaco | 6 | 32 | 0.19 | — | 6 |
| 33 | Gonçalo RamosPSG | PSG | 6 | 33 | 0.18 | 1 | 1 |
| 33 | Matthis AblineNantes | Nantes | 6 | 33 | 0.18 | — | 3 |
| 33 | Musa Al TaamariStade Rennais | Stade Rennais | 6 | 33 | 0.18 | — | 6 |
| 39 | Hamza IgamaneLille | Lille | 5 | 13 | 0.38 | — | 1 |
| 39 | Sepe Elye WahiNice | Nice | 5 | 14 | 0.36 | 1 | 1 |
| 39 | EndrickOlympique Lyon | Olympique Lyon | 5 | 16 | 0.31 | 1 | 7 |
| 39 | Frank MagriToulouse | Toulouse | 5 | 17 | 0.29 | — | 1 |
| 39 | Joao NevesPSG | PSG | 5 | 23 | 0.22 | — | 1 |
| 39 | Kamory DoumbiaBrest | Brest | 5 | 23 | 0.22 | — | 4 |
| 39 | Rémy Labeau LascaryBrest | Brest | 5 | 26 | 0.19 | — | 1 |
| 39 | Aleksandr GolovinMonaco | Monaco | 5 | 27 | 0.19 | — | 5 |
| 39 | Alimami GoryParis FC | Paris FC | 5 | 27 | 0.19 | — | 1 |
| 39 | Dina EbimbeBrest | Brest | 5 | 28 | 0.18 | — | — |
| 39 | Aiyegun TosinLorient | Lorient | 5 | 30 | 0.17 | — | — |
| 39 | Prosper PeterAngers SCO | Angers SCO | 5 | 30 | 0.17 | — | — |
| 39 | Willem GeubbelsParis FC | Paris FC | 5 | 30 | 0.17 | 1 | — |
| 39 | Ludovic BlasStade Rennais | Stade Rennais | 5 | 33 | 0.15 | 2 | 4 |
| 39 | Rayan FofanaRC Lens | RC Lens | 5 | 33 | 0.15 | — | — |
| 54 | Emanuel EmeghaStrasbourg | Strasbourg | 4 | 10 | 0.40 | — | 2 |
| 54 | Roman YaremchukOlympique Lyon | Olympique Lyon | 4 | 12 | 0.33 | — | 1 |
| 54 | Robinio VazMarseille | Marseille | 4 | 16 | 0.25 | — | 2 |
| 54 | Marshall MunetsiParis FC | Paris FC | 4 | 17 | 0.24 | — | 1 |
| 54 | Sidiki CherifAngers SCO | Angers SCO | 4 | 19 | 0.21 | — | — |
| 54 | Mohamed ChoNice | Nice | 4 | 24 | 0.17 | — | 3 |
| 54 | Nuno MendesPSG | PSG | 4 | 24 | 0.17 | 1 | 5 |
| 54 | Diego MoreiraStrasbourg | Strasbourg | 4 | 26 | 0.15 | — | 7 |
| 54 | Habib DialloFC Metz | FC Metz | 4 | 26 | 0.15 | — | 1 |
| 54 | Senny MayuluPSG | PSG | 4 | 26 | 0.15 | — | 4 |
| 54 | Aron DönnumToulouse | Toulouse | 4 | 28 | 0.14 | 3 | 3 |
| 54 | Afonso MoreiraOlympique Lyon | Olympique Lyon | 4 | 29 | 0.14 | — | 7 |
| 54 | Mostafa MohamedNantes | Nantes | 4 | 32 | 0.12 | — | — |
| 54 | Pierre Emile HøjbjergMarseille | Marseille | 4 | 32 | 0.12 | — | 5 |
| 54 | Rassoul N'DiayeLe Havre | Le Havre | 4 | 33 | 0.12 | — | 4 |
| 54 | Sambou SoumanoLorient | Lorient | 4 | 33 | 0.12 | — | 1 |
| 54 | Félix CorreiaLille | Lille | 4 | 34 | 0.12 | — | 5 |
| 54 | Jean-Victor MakengoLorient | Lorient | 4 | 34 | 0.12 | — | 1 |
| 72 | Allan Saint-MaximinRC Lens | RC Lens | 3 | 10 | 0.30 | — | 3 |
| 72 | Bryan OkohAuxerre | Auxerre | 3 | 14 | 0.21 | — | — |
| 72 | Simon AdingraMonaco | Monaco | 3 | 14 | 0.21 | — | 2 |
| 72 | Ignatius GanagoNantes | Nantes | 3 | 15 | 0.20 | 1 | 1 |
| 72 | Takumi MinaminoMonaco | Monaco | 3 | 16 | 0.19 | — | 2 |
| 72 | Angel GomesMarseille | Marseille | 3 | 17 | 0.18 | — | — |
| 72 | Fabien CentonzeNantes | Nantes | 3 | 17 | 0.18 | — | — |
| 72 | Luca KoleoshoParis FC | Paris FC | 3 | 17 | 0.18 | — | 1 |
| 72 | Ethan MbappéLille | Lille | 3 | 18 | 0.17 | — | 1 |
| 72 | Mohamed MeïtéStade Rennais | Stade Rennais | 3 | 19 | 0.16 | — | 1 |
| 72 | Ali El AbdiNice | Nice | 3 | 24 | 0.12 | — | — |
| 72 | Lamine CamaraMonaco | Monaco | 3 | 24 | 0.12 | — | 4 |
| 72 | Jonathan IkonéParis FC | Paris FC | 3 | 25 | 0.12 | — | 1 |
| 72 | Amine SbaïAngers SCO | Angers SCO | 3 | 26 | 0.12 | — | 1 |
| 72 | Julio EncisoStrasbourg | Strasbourg | 3 | 27 | 0.11 | 1 | 6 |
| 72 | Abner ViniciusOlympique Lyon | Olympique Lyon | 3 | 28 | 0.11 | — | 2 |
| 72 | Charlie CresswellToulouse | Toulouse | 3 | 29 | 0.10 | — | 1 |
| 72 | Kang-in LeePSG | PSG | 3 | 29 | 0.10 | — | 4 |
| 72 | Mamadou CoulibalyMonaco | Monaco | 3 | 29 | 0.10 | — | 3 |
| 72 | Mamadou SangareRC Lens | RC Lens | 3 | 29 | 0.10 | — | 4 |
| 72 | Daniel NamasoAuxerre | Auxerre | 3 | 30 | 0.10 | — | 3 |
| 72 | Ibrahim M'BayePSG | PSG | 3 | 30 | 0.10 | — | 2 |
| 72 | Fodé DoucouréLe Havre | Le Havre | 3 | 31 | 0.10 | — | 1 |
| 72 | Moses SimonParis FC | Paris FC | 3 | 31 | 0.10 | — | 3 |
| 72 | Pierre GaniouRC Lens | RC Lens | 3 | 31 | 0.10 | — | — |
| 72 | Sekou MaraAuxerre | Auxerre | 3 | 31 | 0.10 | — | 2 |
| 72 | Tom LouchetNice | Nice | 3 | 31 | 0.10 | — | 2 |
| 72 | Adrien ThomassonRC Lens | RC Lens | 3 | 32 | 0.09 | — | 10 |
| 72 | Mahdi CamaraStade Rennais | Stade Rennais | 3 | 32 | 0.09 | — | 1 |
| 72 | Noah CadiouLorient | Lorient | 3 | 32 | 0.09 | — | 1 |
| 72 | Romain PerraudLille | Lille | 3 | 32 | 0.09 | — | 4 |
| 72 | Warren Zaïre-EmeryPSG | PSG | 3 | 32 | 0.09 | — | 4 |
| 72 | Georgiy TsitaishviliFC Metz | FC Metz | 3 | 33 | 0.09 | — | 2 |
| 72 | Santiago HidalgoToulouse | Toulouse | 3 | 33 | 0.09 | — | 7 |
| 72 | Djibril SidibéToulouse | Toulouse | 3 | 34 | 0.09 | 1 | 4 |
| 72 | Kevin DanoisAuxerre | Auxerre | 3 | 34 | 0.09 | — | 1 |
| 72 | Youssef El-ArabiNantes | Nantes | 3 | 34 | 0.09 | — | — |
| 109 | Terem MoffiNice | Nice | 2 | 10 | 0.20 | — | — |
| 109 | Abdoulaye TouréLe Havre | Le Havre | 2 | 11 | 0.18 | — | — |
| 109 | Ciro ImmobileParis FC | Paris FC | 2 | 12 | 0.17 | — | 2 |
| 109 | Giorgi KvilitaiaFC Metz | FC Metz | 2 | 13 | 0.15 | — | — |
| 109 | Malick FofanaOlympique Lyon | Olympique Lyon | 2 | 13 | 0.15 | — | 1 |
| 109 | Goduine KoyalipouAngers SCO | Angers SCO | 2 | 14 | 0.14 | 1 | — |
| 109 | Jérémie BogaNice | Nice | 2 | 14 | 0.14 | — | 2 |
| 109 | Martin SatrianoOlympique Lyon | Olympique Lyon | 2 | 14 | 0.14 | — | 1 |
| 109 | Nathan MbalaFC Metz | FC Metz | 2 | 14 | 0.14 | — | 2 |
| 109 | Noah NarteyOlympique Lyon | Olympique Lyon | 2 | 15 | 0.13 | — | — |
| 109 | Ethan NwaneriMarseille | Marseille | 2 | 16 | 0.12 | — | 1 |
| 109 | Rémy CabellaNantes | Nantes | 2 | 16 | 0.12 | 1 | — |
| 109 | Hamed TraoréMarseille | Marseille | 2 | 17 | 0.12 | — | 1 |
| 109 | Mama BaldéBrest | Brest | 2 | 17 | 0.12 | — | 2 |
| 109 | Nayef AguerdMarseille | Marseille | 2 | 17 | 0.12 | — | — |
| 109 | Harouna DjibirinAngers SCO | Angers SCO | 2 | 18 | 0.11 | — | 1 |
| 109 | Michael MurilloMarseille | Marseille | 2 | 18 | 0.11 | — | 1 |
| 109 | Achraf HakimiPSG | PSG | 2 | 19 | 0.11 | — | 2 |
| 109 | George IlenikhenaMonaco | Monaco | 2 | 19 | 0.11 | — | — |
| 109 | Guela DouéStrasbourg | Strasbourg | 2 | 23 | 0.09 | — | 6 |
| 109 | Himad AbdelliAngers SCO | Angers SCO | 2 | 23 | 0.09 | 2 | — |
| 109 | Denis ZakariaMonaco | Monaco | 2 | 24 | 0.08 | — | 1 |
| 109 | Samson BaidooRC Lens | RC Lens | 2 | 24 | 0.08 | — | 1 |
| 109 | Abdelhamid Ait BoudlalStade Rennais | Stade Rennais | 2 | 25 | 0.08 | — | 1 |
| 109 | Jean-Philippe KrassoParis FC | Paris FC | 2 | 25 | 0.08 | 1 | 2 |
| 109 | Sinaly DiomandéAuxerre | Auxerre | 2 | 25 | 0.08 | — | 2 |
| 109 | Thomas MeunierLille | Lille | 2 | 25 | 0.08 | — | 2 |
| 109 | Vincent MarchettiParis FC | Paris FC | 2 | 25 | 0.08 | — | 1 |
| 109 | Valentin BarcoStrasbourg | Strasbourg | 2 | 26 | 0.08 | — | 4 |
| 109 | Abdoul OuattaraStrasbourg | Strasbourg | 2 | 27 | 0.07 | — | — |
| 109 | Benjamin AndréLille | Lille | 2 | 27 | 0.07 | — | 1 |
| 109 | Mbwana SamattaLe Havre | Le Havre | 2 | 27 | 0.07 | — | 1 |
| 109 | Nabil BentalebLille | Lille | 2 | 27 | 0.07 | 1 | 2 |
| 109 | Ruben AguilarRC Lens | RC Lens | 2 | 27 | 0.07 | — | 2 |
| 109 | Sadibou SanéFC Metz | FC Metz | 2 | 27 | 0.07 | — | 1 |
| 109 | Yassin BelkhdimAngers SCO | Angers SCO | 2 | 27 | 0.07 | — | 2 |
| 109 | Dayann MethalieToulouse | Toulouse | 2 | 28 | 0.07 | — | 1 |
| 109 | Herba GuirassyNantes | Nantes | 2 | 28 | 0.07 | — | 1 |
| 109 | Melvin BardNice | Nice | 2 | 29 | 0.07 | — | 1 |
| 109 | Samuel Amo-AmeyawStrasbourg | Strasbourg | 2 | 29 | 0.07 | — | 2 |
| 109 | Theo Le BrisLorient | Lorient | 2 | 29 | 0.07 | — | 3 |
| 109 | Tyler MortonOlympique Lyon | Olympique Lyon | 2 | 29 | 0.07 | — | 2 |
| 109 | Rudy MatondoParis FC | Paris FC | 2 | 30 | 0.07 | — | — |
| 109 | Tim WeahMarseille | Marseille | 2 | 30 | 0.07 | — | 2 |
| 109 | Abdallah SimaRC Lens | RC Lens | 2 | 31 | 0.06 | — | 2 |
| 109 | Cristian Cásseres Jr.Toulouse | Toulouse | 2 | 31 | 0.06 | — | 3 |
| 109 | Jessy DeminguetFC Metz | FC Metz | 2 | 31 | 0.06 | — | — |
| 109 | Kan Guy Arsène KouassiLorient | Lorient | 2 | 31 | 0.06 | — | 6 |
| 109 | Saud AbdulhamidRC Lens | RC Lens | 2 | 31 | 0.06 | — | 4 |
| 109 | Arthur Avon EbongLorient | Lorient | 2 | 32 | 0.06 | — | 1 |
| 109 | Giorgi AbuashviliFC Metz | FC Metz | 2 | 32 | 0.06 | — | — |
| 109 | Joris ChotardBrest | Brest | 2 | 32 | 0.06 | — | 1 |
| 109 | Koffi Franck KouaoFC Metz | FC Metz | 2 | 32 | 0.06 | — | 1 |
| 109 | Lilian Rao-LisoaAngers SCO | Angers SCO | 2 | 32 | 0.06 | — | 4 |
| 109 | Louis MoutonAngers SCO | Angers SCO | 2 | 32 | 0.06 | — | 1 |
| 109 | Valentin RongierStade Rennais | Stade Rennais | 2 | 32 | 0.06 | — | 5 |
| 109 | Lucas BeraldoPSG | PSG | 2 | 33 | 0.06 | — | 1 |
| 109 | Yassine KechtaLe Havre | Le Havre | 2 | 33 | 0.06 | — | 1 |
| 109 | Julián VignoloToulouse | Toulouse | 2 | 34 | 0.06 | — | — |
| 109 | Mika BierethMonaco | Monaco | 2 | 34 | 0.06 | — | 2 |
| 169 | Georges MikautadzeOlympique Lyon | Olympique Lyon | 1 | 2 | — | — | — |
| 169 | Dilane BakwaStrasbourg | Strasbourg | 1 | 3 | — | — | 2 |
| 169 | Mezian SoaresRC Lens | RC Lens | 1 | 3 | — | — | — |
| 169 | Jahyann PandoreFC Metz | FC Metz | 1 | 5 | 0.20 | — | — |
| 169 | Jim AllevinahAngers SCO | Angers SCO | 1 | 7 | 0.14 | — | — |
| 169 | Mayckel LahdoNantes | Nantes | 1 | 8 | 0.12 | — | 1 |
| 169 | Rémi HimbertOlympique Lyon | Olympique Lyon | 1 | 8 | 0.12 | — | — |
| 169 | Lohann DoucetParis FC | Paris FC | 1 | 9 | 0.11 | — | — |
| 169 | Arnaud NordinStade Rennais | Stade Rennais | 1 | 10 | 0.10 | — | 3 |
| 169 | Kenny QuetantLe Havre | Le Havre | 1 | 11 | 0.09 | — | — |
| 169 | Maximillian OyedeleStrasbourg | Strasbourg | 1 | 11 | 0.09 | — | — |
| 169 | Oussama El AzzouziAuxerre | Auxerre | 1 | 11 | 0.09 | — | — |
| 169 | Quentin NdjantouPSG | PSG | 1 | 11 | 0.09 | — | 1 |
| 169 | Gaëtan PerrinLille | Lille | 1 | 12 | 0.08 | — | — |
| 169 | Noam ObougouLe Havre | Le Havre | 1 | 12 | 0.08 | — | — |
