Premier League · Top scorers
League goals, from the official data source. It shows what happened, not what will happen. All top scorers →
Scorers 2026-27 n = 126
Every player who has scored in the league this season, by number of goals. On equal goals the place is shared (for example two players in 2nd, then 4th). “Goals per match” appears from 5 matches played.
| # | Player | Team | goals | matches | goals/match | penalties | assists |
|---|---|---|---|---|---|---|---|
| 1 | Erling HaalandMan City | Man City | 9 | 8 | 1.12 | — | — |
| 2 | Alexander IsakLiverpool | Liverpool | 5 | 6 | 0.83 | — | — |
| 2 | João PedroChelsea | Chelsea | 5 | 6 | 0.83 | — | 3 |
| 4 | Bryan MbeumoMan United | Man United | 4 | 7 | 0.57 | — | — |
| 4 | Marcus TavernierBournemouth | Bournemouth | 4 | 7 | 0.57 | — | — |
| 4 | Nicolas JacksonAston Villa | Aston Villa | 4 | 7 | 0.57 | — | — |
| 4 | Morgan RogersChelsea | Chelsea | 4 | 8 | 0.50 | — | 1 |
| 4 | Rayan CherkiMan City | Man City | 4 | 8 | 0.50 | — | 2 |
| 9 | Jack HinshelwoodBrighton Hove | Brighton Hove | 3 | 2 | — | — | — |
| 9 | Brian BrobbeySunderland | Sunderland | 3 | 5 | 0.60 | — | — |
| 9 | Bruno FernandesMan United | Man United | 3 | 7 | 0.43 | 1 | 1 |
| 9 | Bukayo SakaArsenal | Arsenal | 3 | 7 | 0.43 | 1 | — |
| 9 | Charalampos KostoulasBrighton Hove | Brighton Hove | 3 | 7 | 0.43 | — | 2 |
| 9 | Dominic Calvert-LewinLeeds United | Leeds United | 3 | 7 | 0.43 | — | 1 |
| 9 | Kevin SchadeBrentford | Brentford | 3 | 7 | 0.43 | — | — |
| 9 | Mohamed BelloumiHull City | Hull City | 3 | 7 | 0.43 | — | 2 |
| 9 | Pascal GroßBrighton Hove | Brighton Hove | 3 | 7 | 0.43 | 1 | 4 |
| 9 | Pedro NetoChelsea | Chelsea | 3 | 8 | 0.38 | — | 1 |
| 9 | Thierno BarryEverton | Everton | 3 | 8 | 0.38 | — | — |
| 20 | Anthony ElangaNewcastle | Newcastle | 2 | 3 | — | — | — |
| 20 | Jordan HendersonChelsea | Chelsea | 2 | 4 | — | — | 1 |
| 20 | Johan ManzambiAston Villa | Aston Villa | 2 | 5 | 0.40 | — | 2 |
| 20 | Yasin AyariBrighton Hove | Brighton Hove | 2 | 6 | 0.33 | — | 1 |
| 20 | Zian FlemmingIpswich Town | Ipswich Town | 2 | 6 | 0.33 | 1 | — |
| 20 | Antoine SemenyoMan City | Man City | 2 | 7 | 0.29 | — | 3 |
| 20 | Bruno GuimarãesArsenal | Arsenal | 2 | 7 | 0.29 | — | — |
| 20 | EvanilsonBournemouth | Bournemouth | 2 | 7 | 0.29 | — | 4 |
| 20 | Jayden BogleLeeds United | Leeds United | 2 | 7 | 0.29 | — | — |
| 20 | Joe WillockNewcastle | Newcastle | 2 | 7 | 0.29 | — | — |
| 20 | Keane Lewis-PotterBrentford | Brentford | 2 | 7 | 0.29 | — | 1 |
| 20 | Malick YalcouyéBrighton Hove | Brighton Hove | 2 | 7 | 0.29 | — | — |
| 20 | Maxim De CuyperBrighton Hove | Brighton Hove | 2 | 7 | 0.29 | — | 2 |
| 20 | Tyrick MitchellCrystal Palace | Crystal Palace | 2 | 7 | 0.29 | — | — |
| 20 | Vitaly JaneltBrentford | Brentford | 2 | 7 | 0.29 | — | — |
| 20 | Víctor MuñozLiverpool | Liverpool | 2 | 7 | 0.29 | — | — |
| 20 | Cole PalmerChelsea | Chelsea | 2 | 8 | 0.25 | — | 3 |
| 20 | Dan NdoyeNottingham | Nottingham | 2 | 8 | 0.25 | — | — |
| 20 | EmersonnIpswich Town | Ipswich Town | 2 | 8 | 0.25 | — | 1 |
| 20 | Jack RudoniCoventry City | Coventry City | 2 | 8 | 0.25 | 1 | — |
| 20 | Joshua KingFulham | Fulham | 2 | 8 | 0.25 | — | 1 |
| 20 | Kai HavertzArsenal | Arsenal | 2 | 8 | 0.25 | — | — |
| 20 | Kiernan Dewsbury HallEverton | Everton | 2 | 8 | 0.25 | — | 1 |
| 20 | Leif DavisIpswich Town | Ipswich Town | 2 | 8 | 0.25 | — | 1 |
| 20 | Martin ØdegaardArsenal | Arsenal | 2 | 8 | 0.25 | — | — |
| 45 | Liam MillarHull City | Hull City | 1 | 2 | — | — | — |
| 45 | Ben ChilwellCrystal Palace | Crystal Palace | 1 | 3 | — | — | — |
| 45 | Joe GelhardtHull City | Hull City | 1 | 3 | — | — | — |
| 45 | Benjamin ŠeškoMan United | Man United | 1 | 4 | — | — | — |
| 45 | Jacob RamseyNewcastle | Newcastle | 1 | 4 | — | — | — |
| 45 | Jeremy DokuMan City | Man City | 1 | 4 | — | — | 1 |
The rest of the list (76 players)
| # | Player | Team | goals | matches | goals/match | penalties | assists |
|---|---|---|---|---|---|---|---|
| 45 | Mohamed ChoHull City | Hull City | 1 | 4 | — | — | — |
| 45 | Alex ScottBournemouth | Bournemouth | 1 | 5 | 0.20 | — | — |
| 45 | Chema AndrésBrighton Hove | Brighton Hove | 1 | 5 | 0.20 | — | 1 |
| 45 | Igor JesusNottingham | Nottingham | 1 | 5 | 0.20 | — | — |
| 45 | Jefferson LermaCrystal Palace | Crystal Palace | 1 | 5 | 0.20 | — | — |
| 45 | Justin KluivertBournemouth | Bournemouth | 1 | 5 | 0.20 | — | — |
| 45 | Nobel MendyHull City | Hull City | 1 | 5 | 0.20 | — | — |
| 45 | Sidiki CherifCoventry City | Coventry City | 1 | 5 | 0.20 | — | — |
| 45 | Stephen MfuniCoventry City | Coventry City | 1 | 5 | 0.20 | — | — |
| 45 | Ainsley Maitland-NilesEverton | Everton | 1 | 6 | 0.17 | — | 1 |
| 45 | Ben DaviesTottenham | Tottenham | 1 | 6 | 0.17 | — | — |
| 45 | Cody GakpoLiverpool | Liverpool | 1 | 6 | 0.17 | — | 3 |
| 45 | Dominik SzoboszlaiLiverpool | Liverpool | 1 | 6 | 0.17 | 1 | — |
| 45 | Ellis SimmsCoventry City | Coventry City | 1 | 6 | 0.17 | — | — |
| 45 | Fabio CarvalhoBrentford | Brentford | 1 | 6 | 0.17 | — | — |
| 45 | James MaddisonTottenham | Tottenham | 1 | 6 | 0.17 | — | — |
| 45 | Jaouen HadjamBrighton Hove | Brighton Hove | 1 | 6 | 0.17 | — | — |
| 45 | Lewis DunkBrighton Hove | Brighton Hove | 1 | 6 | 0.17 | — | — |
| 45 | Phil FodenMan City | Man City | 1 | 6 | 0.17 | — | 2 |
| 45 | Ryan SessegnonFulham | Fulham | 1 | 6 | 0.17 | — | — |
| 45 | Wilson IsidorSunderland | Sunderland | 1 | 6 | 0.17 | — | — |
| 45 | AlyssonAston Villa | Aston Villa | 1 | 7 | 0.14 | — | — |
| 45 | Anan KhalailiCrystal Palace | Crystal Palace | 1 | 7 | 0.14 | — | — |
| 45 | Anton StachLeeds United | Leeds United | 1 | 7 | 0.14 | — | — |
| 45 | Bazoumana TouréNewcastle | Newcastle | 1 | 7 | 0.14 | — | — |
| 45 | Chuba AkpomIpswich Town | Ipswich Town | 1 | 7 | 0.14 | — | — |
| 45 | Daichi KamadaCrystal Palace | Crystal Palace | 1 | 7 | 0.14 | — | 3 |
| 45 | Diego GómezBrighton Hove | Brighton Hove | 1 | 7 | 0.14 | — | 2 |
| 45 | Enzo FernándezMan City | Man City | 1 | 7 | 0.14 | — | — |
| 45 | Enzo Le FéeSunderland | Sunderland | 1 | 7 | 0.14 | 1 | 1 |
| 45 | Ezri KonsaArsenal | Arsenal | 1 | 7 | 0.14 | — | — |
| 45 | Harvey BarnesNewcastle | Newcastle | 1 | 7 | 0.14 | — | 2 |
| 45 | Jaidon AnthonyBrentford | Brentford | 1 | 7 | 0.14 | — | 1 |
| 45 | James JustinLeeds United | Leeds United | 1 | 7 | 0.14 | — | — |
| 45 | Jørgen Strand LarsenCrystal Palace | Crystal Palace | 1 | 7 | 0.14 | — | — |
| 45 | Kristoffer AjerBrentford | Brentford | 1 | 7 | 0.14 | — | — |
| 45 | Lewis HallNewcastle | Newcastle | 1 | 7 | 0.14 | — | 1 |
| 45 | Liam DelapNottingham | Nottingham | 1 | 7 | 0.14 | — | — |
| 45 | Luka VuškovićBrighton Hove | Brighton Hove | 1 | 7 | 0.14 | — | — |
| 45 | Matheus CunhaMan United | Man United | 1 | 7 | 0.14 | — | 2 |
| 45 | Mathys TelTottenham | Tottenham | 1 | 7 | 0.14 | — | — |
| 45 | Michael KayodeBrentford | Brentford | 1 | 7 | 0.14 | — | — |
| 45 | Morgan Gibbs-WhiteNottingham | Nottingham | 1 | 7 | 0.14 | 1 | 2 |
| 45 | Nilson AnguloSunderland | Sunderland | 1 | 7 | 0.14 | — | 1 |
| 45 | Noah OkaforLeeds United | Leeds United | 1 | 7 | 0.14 | — | — |
| 45 | Semi AjayiHull City | Hull City | 1 | 7 | 0.14 | — | — |
| 45 | Sven BotmanNewcastle | Newcastle | 1 | 7 | 0.14 | — | — |
| 45 | ThiagoBrentford | Brentford | 1 | 7 | 0.14 | — | 1 |
| 45 | Yegor YarmolyukBrentford | Brentford | 1 | 7 | 0.14 | — | 1 |
| 45 | Yeremi PinoCrystal Palace | Crystal Palace | 1 | 7 | 0.14 | — | — |
| 45 | Yoane WissaNewcastle | Newcastle | 1 | 7 | 0.14 | — | 1 |
| 45 | Abdoul OuattaraIpswich Town | Ipswich Town | 1 | 8 | 0.12 | — | 1 |
| 45 | Alex IwobiFulham | Fulham | 1 | 8 | 0.12 | — | — |
| 45 | Conor GallagherTottenham | Tottenham | 1 | 8 | 0.12 | — | — |
| 45 | César PalaciosFulham | Fulham | 1 | 8 | 0.12 | — | — |
| 45 | Daizen MaedaIpswich Town | Ipswich Town | 1 | 8 | 0.12 | — | — |
| 45 | Dara O'SheaIpswich Town | Ipswich Town | 1 | 8 | 0.12 | — | — |
| 45 | Dominic SolankeTottenham | Tottenham | 1 | 8 | 0.12 | — | 1 |
| 45 | Emiliano BuendíaAston Villa | Aston Villa | 1 | 8 | 0.12 | — | — |
| 45 | Gabriel MagalhãesArsenal | Arsenal | 1 | 8 | 0.12 | — | — |
| 45 | Gonzalo GarcíaFulham | Fulham | 1 | 8 | 0.12 | — | — |
| 45 | Jack ClarkeIpswich Town | Ipswich Town | 1 | 8 | 0.12 | — | 1 |
| 45 | James TarkowskiEverton | Everton | 1 | 8 | 0.12 | — | 1 |
| 45 | Jan Paul van HeckeTottenham | Tottenham | 1 | 8 | 0.12 | — | — |
| 45 | Jay DasilvaCoventry City | Coventry City | 1 | 8 | 0.12 | — | 1 |
| 45 | John McGinnAston Villa | Aston Villa | 1 | 8 | 0.12 | — | 3 |
| 45 | Joško GvardiolMan City | Man City | 1 | 8 | 0.12 | — | 3 |
| 45 | Julio EncisoIpswich Town | Ipswich Town | 1 | 8 | 0.12 | — | 2 |
| 45 | Marc GuéhiMan City | Man City | 1 | 8 | 0.12 | — | 1 |
| 45 | Neco WilliamsNottingham | Nottingham | 1 | 8 | 0.12 | — | — |
| 45 | Noni MaduekeArsenal | Arsenal | 1 | 8 | 0.12 | — | — |
| 45 | Omar MarmoushTottenham | Tottenham | 1 | 8 | 0.12 | — | — |
| 45 | Oscar BobbFulham | Fulham | 1 | 8 | 0.12 | — | — |
| 45 | Riccardo CalafioriArsenal | Arsenal | 1 | 8 | 0.12 | — | 2 |
| 45 | Romeo LaviaChelsea | Chelsea | 1 | 8 | 0.12 | — | — |
| 45 | Tyrique GeorgeEverton | Everton | 1 | 8 | 0.12 | — | — |
All the scorers in the list add up to 204 goals; the league's matches had 213. The difference of 9 is not credited to any player in the source (usually own goals).
Last season · 2025-26 n = 279
The final scorers' table of last season, in the same league.
| # | Player | Team | goals | matches | goals/match | penalties | assists |
|---|---|---|---|---|---|---|---|
| 1 | Erling HaalandMan City | Man City | 27 | 36 | 0.75 | 3 | 8 |
| 2 | ThiagoBrentford | Brentford | 22 | 38 | 0.58 | 8 | 1 |
| 3 | Antoine SemenyoMan City | Man City | 17 | 37 | 0.46 | 1 | 4 |
| 4 | Ollie WatkinsAston Villa | Aston Villa | 16 | 37 | 0.43 | — | 3 |
| 5 | João PedroChelsea | Chelsea | 15 | 35 | 0.43 | — | 5 |
| 5 | Morgan Gibbs-WhiteNottingham | Nottingham | 15 | 37 | 0.41 | 1 | 5 |
| 7 | Dominic Calvert-LewinLeeds United | Leeds United | 14 | 35 | 0.40 | 4 | 1 |
| 7 | Viktor GyökeresArsenal | Arsenal | 14 | 36 | 0.39 | 3 | 1 |
| 9 | Danny WelbeckBrighton Hove | Brighton Hove | 13 | 37 | 0.35 | 1 | 1 |
| 9 | Eli KroupiBournemouth | Bournemouth | 13 | 38 | 0.34 | 2 | — |
| 11 | Jean-Philippe MatetaCrystal Palace | Crystal Palace | 12 | 32 | 0.38 | 4 | — |
| 12 | Hugo EkitikeLiverpool | Liverpool | 11 | 29 | 0.38 | — | 4 |
| 12 | Benjamin ŠeškoMan United | Man United | 11 | 32 | 0.34 | — | 1 |
| 12 | Zian FlemmingBurnley | Burnley | 11 | 32 | 0.34 | 2 | — |
| 12 | Bryan MbeumoMan United | Man United | 11 | 33 | 0.33 | — | 3 |
| 12 | RicharlisonTottenham | Tottenham | 11 | 33 | 0.33 | — | 4 |
| 17 | Cole PalmerChelsea | Chelsea | 10 | 27 | 0.37 | 5 | 1 |
| 17 | Matheus CunhaMan United | Man United | 10 | 34 | 0.29 | — | 2 |
| 17 | Enzo FernándezChelsea | Chelsea | 10 | 36 | 0.28 | 2 | 4 |
| 17 | Harry WilsonFulham | Fulham | 10 | 36 | 0.28 | — | 7 |
| 17 | Morgan RogersAston Villa | Aston Villa | 10 | 37 | 0.27 | — | 7 |
| 22 | Ismaïla SarrCrystal Palace | Crystal Palace | 9 | 28 | 0.32 | 3 | 1 |
| 22 | Bruno GuimarãesNewcastle | Newcastle | 9 | 30 | 0.30 | 2 | 5 |
| 22 | CasemiroMan United | Man United | 9 | 34 | 0.26 | — | 2 |
| 22 | Bruno FernandesMan United | Man United | 9 | 35 | 0.26 | 4 | 21 |
| 22 | BetoEverton | Everton | 9 | 37 | 0.24 | — | 1 |
| 22 | Raúl JiménezFulham | Fulham | 9 | 37 | 0.24 | 4 | 3 |
| 22 | Jarrod BowenWest Ham | West Ham | 9 | 38 | 0.24 | 1 | 11 |
| 29 | Noah OkaforLeeds United | Leeds United | 8 | 29 | 0.28 | — | 1 |
| 29 | Kiernan Dewsbury HallEverton | Everton | 8 | 31 | 0.26 | — | 4 |
The rest of the list (249 players)
| # | Player | Team | goals | matches | goals/match | penalties | assists |
|---|---|---|---|---|---|---|---|
| 29 | Nick WoltemadeNewcastle | Newcastle | 8 | 34 | 0.24 | 1 | 3 |
| 29 | Kevin SchadeBrentford | Brentford | 8 | 35 | 0.23 | — | 3 |
| 29 | Jaidon AnthonyBurnley | Burnley | 8 | 38 | 0.21 | — | 2 |
| 29 | Thierno BarryEverton | Everton | 8 | 38 | 0.21 | — | 1 |
| 35 | William OsulaNewcastle | Newcastle | 7 | 26 | 0.27 | — | — |
| 35 | Mohamed SalahLiverpool | Liverpool | 7 | 29 | 0.24 | 1 | 7 |
| 35 | Bukayo SakaArsenal | Arsenal | 7 | 32 | 0.22 | 1 | 5 |
| 35 | Dango OuattaraBrentford | Brentford | 7 | 32 | 0.22 | — | 3 |
| 35 | Brian BrobbeySunderland | Sunderland | 7 | 34 | 0.21 | — | 1 |
| 35 | Marcus TavernierBournemouth | Bournemouth | 7 | 34 | 0.21 | 2 | 4 |
| 35 | Cody GakpoLiverpool | Liverpool | 7 | 36 | 0.19 | — | 5 |
| 35 | Phil FodenMan City | Man City | 7 | 36 | 0.19 | — | 5 |
| 35 | Callum WilsonWest Ham | West Ham | 7 | 37 | 0.19 | — | 1 |
| 35 | Eberechi EzeArsenal | Arsenal | 7 | 37 | 0.19 | — | 2 |
| 35 | Harvey BarnesNewcastle | Newcastle | 7 | 38 | 0.18 | — | 1 |
| 46 | Valentín CastellanosWest Ham | West Ham | 6 | 18 | 0.33 | — | — |
| 46 | Anthony GordonNewcastle | Newcastle | 6 | 30 | 0.20 | 3 | 2 |
| 46 | Iliman NdiayeEverton | Everton | 6 | 32 | 0.19 | 2 | 3 |
| 46 | Florian WirtzLiverpool | Liverpool | 6 | 33 | 0.18 | — | 3 |
| 46 | Leandro TrossardArsenal | Arsenal | 6 | 34 | 0.18 | — | 6 |
| 46 | Lukas NmechaLeeds United | Leeds United | 6 | 34 | 0.18 | 2 | 1 |
| 46 | Dominik SzoboszlaiLiverpool | Liverpool | 6 | 36 | 0.17 | — | 7 |
| 46 | EvanilsonBournemouth | Bournemouth | 6 | 36 | 0.17 | — | 2 |
| 46 | Wilson IsidorSunderland | Sunderland | 6 | 36 | 0.17 | — | — |
| 46 | Emiliano BuendíaAston Villa | Aston Villa | 6 | 37 | 0.16 | — | 2 |
| 46 | Igor JesusNottingham | Nottingham | 6 | 37 | 0.16 | 1 | 5 |
| 46 | Virgil van DijkLiverpool | Liverpool | 6 | 38 | 0.16 | — | — |
| 58 | RayanBournemouth | Bournemouth | 5 | 15 | 0.33 | — | 2 |
| 58 | Anton StachLeeds United | Leeds United | 5 | 30 | 0.17 | — | 3 |
| 58 | John McGinnAston Villa | Aston Villa | 5 | 30 | 0.17 | — | 4 |
| 58 | Crysencio SummervilleWest Ham | West Ham | 5 | 31 | 0.16 | — | 2 |
| 58 | Jeremy DokuMan City | Man City | 5 | 31 | 0.16 | — | 5 |
| 58 | Diego GómezBrighton Hove | Brighton Hove | 5 | 32 | 0.16 | — | 1 |
| 58 | Pedro NetoChelsea | Chelsea | 5 | 34 | 0.15 | — | 5 |
| 58 | João PalhinhaTottenham | Tottenham | 5 | 35 | 0.14 | — | 1 |
| 58 | Nico O'ReillyMan City | Man City | 5 | 35 | 0.14 | — | 2 |
| 58 | Tomáš SoučekWest Ham | West Ham | 5 | 35 | 0.14 | — | — |
| 58 | Enzo Le FéeSunderland | Sunderland | 5 | 36 | 0.14 | 3 | 6 |
| 58 | Ryan GravenberchLiverpool | Liverpool | 5 | 36 | 0.14 | — | 3 |
| 58 | Martín ZubimendiArsenal | Arsenal | 5 | 38 | 0.13 | — | 1 |
| 58 | Tijjani ReijndersMan City | Man City | 5 | 38 | 0.13 | — | 2 |
| 72 | Lucas PaquetáWest Ham | West Ham | 4 | 18 | 0.22 | 2 | 1 |
| 72 | Donyell MalenAston Villa | Aston Villa | 4 | 21 | 0.19 | — | 1 |
| 72 | Christian RomeroTottenham | Tottenham | 4 | 24 | 0.17 | — | 1 |
| 72 | Mikel MerinoArsenal | Arsenal | 4 | 24 | 0.17 | — | 3 |
| 72 | Taiwo AwoniyiNottingham | Nottingham | 4 | 25 | 0.16 | — | 1 |
| 72 | Patrick DorguMan United | Man United | 4 | 28 | 0.14 | — | 4 |
| 72 | Alex IwobiFulham | Fulham | 4 | 29 | 0.14 | — | 3 |
| 72 | Daniel MuñozCrystal Palace | Crystal Palace | 4 | 29 | 0.14 | — | 4 |
| 72 | Jack HinshelwoodBrighton Hove | Brighton Hove | 4 | 30 | 0.13 | — | 3 |
| 72 | Chemsdine TalbiSunderland | Sunderland | 4 | 31 | 0.13 | — | 1 |
| 72 | Rayan CherkiMan City | Man City | 4 | 34 | 0.12 | — | 12 |
| 72 | Mikkel DamsgaardBrentford | Brentford | 4 | 35 | 0.11 | — | 4 |
| 72 | Jan Paul van HeckeBrighton Hove | Brighton Hove | 4 | 36 | 0.11 | — | 3 |
| 72 | Jørgen Strand LarsenCrystal Palace | Crystal Palace | 4 | 36 | 0.11 | 1 | 1 |
| 72 | Mickey van de VenTottenham | Tottenham | 4 | 36 | 0.11 | — | 2 |
| 72 | Declan RiceArsenal | Arsenal | 4 | 37 | 0.11 | — | 5 |
| 72 | Brenden AaronsonLeeds United | Leeds United | 4 | 38 | 0.11 | — | 5 |
| 72 | Elliot AndersonNottingham | Nottingham | 4 | 38 | 0.11 | 1 | 4 |
| 72 | Malick ThiawNewcastle | Newcastle | 4 | 38 | 0.11 | — | — |
| 72 | Mathys TelTottenham | Tottenham | 4 | 38 | 0.11 | — | 1 |
| 92 | Chris WoodNottingham | Nottingham | 3 | 15 | 0.20 | — | — |
| 92 | Alexander IsakLiverpool | Liverpool | 3 | 16 | 0.19 | — | 1 |
| 92 | Dominic SolankeTottenham | Tottenham | 3 | 16 | 0.19 | — | — |
| 92 | Ross BarkleyAston Villa | Aston Villa | 3 | 22 | 0.14 | — | 1 |
| 92 | Gabriel JesusArsenal | Arsenal | 3 | 24 | 0.12 | — | — |
| 92 | Samuel ChukwuezeFulham | Fulham | 3 | 24 | 0.12 | — | 4 |
| 92 | Kaoru MitomaBrighton Hove | Brighton Hove | 3 | 25 | 0.12 | — | 1 |
| 92 | Rodrigo GomesWolverhampton | Wolverhampton | 3 | 26 | 0.12 | — | — |
| 92 | Mateus ManéWolverhampton | Wolverhampton | 3 | 27 | 0.11 | — | 1 |
| 92 | Lyle FosterBurnley | Burnley | 3 | 28 | 0.11 | — | 2 |
| 92 | Omar MarmoushMan City | Man City | 3 | 28 | 0.11 | — | 3 |
| 92 | Ryan SessegnonFulham | Fulham | 3 | 28 | 0.11 | — | 1 |
| 92 | Mason MountMan United | Man United | 3 | 29 | 0.10 | — | — |
| 92 | Callum Hudson-OdoiNottingham | Nottingham | 3 | 30 | 0.10 | — | 4 |
| 92 | Jurrien TimberArsenal | Arsenal | 3 | 30 | 0.10 | — | 6 |
| 92 | Yasin AyariBrighton Hove | Brighton Hove | 3 | 31 | 0.10 | — | 3 |
| 92 | Gabriel MagalhãesArsenal | Arsenal | 3 | 32 | 0.09 | — | 4 |
| 92 | Nordi MukieleSunderland | Sunderland | 3 | 33 | 0.09 | — | 3 |
| 92 | Konstantinos MavropanosWest Ham | West Ham | 3 | 34 | 0.09 | — | — |
| 92 | Michael KeaneEverton | Everton | 3 | 34 | 0.09 | — | 1 |
| 92 | Moisés CaicedoChelsea | Chelsea | 3 | 34 | 0.09 | — | 1 |
| 92 | Marc GuéhiMan City | Man City | 3 | 35 | 0.09 | — | 2 |
| 92 | Matty CashAston Villa | Aston Villa | 3 | 35 | 0.09 | — | 3 |
| 92 | Toluwalas ArokodareWolverhampton | Wolverhampton | 3 | 35 | 0.09 | — | 1 |
| 92 | Trevoh ChalobahChelsea | Chelsea | 3 | 35 | 0.09 | — | — |
| 92 | Georginio RutterBrighton Hove | Brighton Hove | 3 | 36 | 0.08 | — | 5 |
| 92 | Jacob MurphyNewcastle | Newcastle | 3 | 36 | 0.08 | — | 2 |
| 92 | Mateus FernandesWest Ham | West Ham | 3 | 36 | 0.08 | — | 4 |
| 92 | Yankubah MintehBrighton Hove | Brighton Hove | 3 | 36 | 0.08 | — | 3 |
| 92 | Amine AdliBournemouth | Bournemouth | 3 | 37 | 0.08 | — | 1 |
| 92 | Chimuanya UgochukwuBurnley | Burnley | 3 | 37 | 0.08 | — | 2 |
| 92 | Emile Smith RoweFulham | Fulham | 3 | 37 | 0.08 | — | — |
| 92 | Alex ScottBournemouth | Bournemouth | 3 | 38 | 0.08 | — | 1 |
| 92 | Keane Lewis-PotterBrentford | Brentford | 3 | 38 | 0.08 | — | 3 |
| 92 | Mathias JensenBrentford | Brentford | 3 | 38 | 0.08 | — | 1 |
| 92 | Santiago BuenoWolverhampton | Wolverhampton | 3 | 38 | 0.08 | — | 1 |
| 128 | Eddie NketiahCrystal Palace | Crystal Palace | 2 | 12 | 0.17 | — | — |
| 128 | Adam ArmstrongWolverhampton | Wolverhampton | 2 | 14 | 0.14 | 1 | 2 |
| 128 | Kai HavertzArsenal | Arsenal | 2 | 14 | 0.14 | — | 3 |
| 128 | Tammy AbrahamAston Villa | Aston Villa | 2 | 14 | 0.14 | — | — |
| 128 | Josh CullenBurnley | Burnley | 2 | 18 | 0.11 | — | 2 |
| 128 | Nicolò SavonaNottingham | Nottingham | 2 | 18 | 0.11 | — | — |
| 128 | Mohammed KudusTottenham | Tottenham | 2 | 19 | 0.11 | — | 5 |
| 128 | Jack GrealishEverton | Everton | 2 | 20 | 0.10 | — | 6 |
| 128 | Joško GvardiolMan City | Man City | 2 | 20 | 0.10 | — | 1 |
| 128 | Habib DiarraSunderland | Sunderland | 2 | 21 | 0.10 | 1 | 2 |
| 128 | Justin KluivertBournemouth | Bournemouth | 2 | 21 | 0.10 | — | — |
| 128 | EstevaoChelsea | Chelsea | 2 | 25 | 0.08 | — | 2 |
| 128 | Idrissa Gana GuèyeEverton | Everton | 2 | 25 | 0.08 | — | 3 |
| 128 | Amadou OnanaAston Villa | Aston Villa | 2 | 26 | 0.08 | — | — |
| 128 | Mats WiefferBrighton Hove | Brighton Hove | 2 | 26 | 0.08 | — | 3 |
| 128 | Tyler AdamsBournemouth | Bournemouth | 2 | 26 | 0.08 | — | 2 |
| 128 | Ryan ChristieBournemouth | Bournemouth | 2 | 27 | 0.07 | — | — |
| 128 | Xavi SimonsTottenham | Tottenham | 2 | 28 | 0.07 | — | 5 |
| 128 | Charalampos KostoulasBrighton Hove | Brighton Hove | 2 | 29 | 0.07 | — | 1 |
| 128 | Daniel BallardSunderland | Sunderland | 2 | 29 | 0.07 | — | — |
| 128 | Pape SarrTottenham | Tottenham | 2 | 29 | 0.07 | — | 4 |
| 128 | Sean LongstaffLeeds United | Leeds United | 2 | 29 | 0.07 | — | 2 |
| 128 | JoelintonNewcastle | Newcastle | 2 | 30 | 0.07 | — | 1 |
| 128 | Rúben DiasMan City | Man City | 2 | 30 | 0.07 | — | — |
| 128 | Ibrahim SangaréNottingham | Nottingham | 2 | 31 | 0.06 | — | 2 |
| 128 | Amad DialloMan United | Man United | 2 | 32 | 0.06 | — | 3 |
| 128 | Ladislav KrejčíWolverhampton | Wolverhampton | 2 | 32 | 0.06 | — | 1 |
| 128 | Noni MaduekeArsenal | Arsenal | 2 | 32 | 0.06 | — | 1 |
| 128 | Reece JamesChelsea | Chelsea | 2 | 32 | 0.06 | — | 4 |
| 128 | Hwang HeechanWolverhampton | Wolverhampton | 2 | 33 | 0.06 | 1 | 2 |
| 128 | Jacob RamseyNewcastle | Newcastle | 2 | 34 | 0.06 | — | 3 |
| 128 | Archie GrayTottenham | Tottenham | 2 | 35 | 0.06 | — | 2 |
| 128 | Joe RodonLeeds United | Leeds United | 2 | 35 | 0.06 | — | — |
| 128 | Malo GustoChelsea | Chelsea | 2 | 35 | 0.06 | — | 3 |
| 128 | Federico ChiesaLiverpool | Liverpool | 2 | 36 | 0.06 | — | 1 |
| 128 | Joshua ZirkzeeMan United | Man United | 2 | 36 | 0.06 | — | 1 |
| 128 | Maxim De CuyperBrighton Hove | Brighton Hove | 2 | 36 | 0.06 | — | 3 |
| 128 | Tom CairneyFulham | Fulham | 2 | 36 | 0.06 | — | — |
| 128 | Yeremi PinoCrystal Palace | Crystal Palace | 2 | 36 | 0.06 | — | 2 |
| 128 | Alexis Mac AllisterLiverpool | Liverpool | 2 | 37 | 0.05 | — | 4 |
| 128 | Ao TanakaLeeds United | Leeds United | 2 | 37 | 0.05 | — | — |
| 128 | Brennan JohnsonTottenham | Tottenham | 2 | 37 | 0.05 | — | 1 |
| 128 | James JustinLeeds United | Leeds United | 2 | 37 | 0.05 | — | 1 |
| 128 | James TarkowskiEverton | Everton | 2 | 37 | 0.05 | — | 3 |
| 128 | Neco WilliamsNottingham | Nottingham | 2 | 37 | 0.05 | — | 3 |
| 128 | Rio NgumohaLiverpool | Liverpool | 2 | 37 | 0.05 | — | 1 |
