RadarFooty BackAccountRO

Premier League · Exact scores

League matches from 2023-24 to 2026-27 · n = 1,215 All leagues →

The most common scores n = 1,215

How many times a match ended with each score, out of all the league matches in our database. The score is home–away, so 1–0 and 0–1 are different scores.

scorematchesof all
1–113811.4%95%: 10–13%
2–11088.9%95%: 7–11%
2–2927.6%95%: 6–9%
0–1867.1%95%: 6–9%
1–2826.7%95%: 5–8%
2–0786.4%95%: 5–8%
1–0776.3%95%: 5–8%
0–2685.6%95%: 4–7%
3–1655.3%95%: 4–7%
3–0604.9%95%: 4–6%
0–0594.9%95%: 4–6%
1–3373.0%95%: 2–4%

The actual score against the model estimate 2025-26 ↺

On the same matches: how often each score came up and the chance the model gave it, on average, before kick-off. If the model is well calibrated, the two columns are close. “Other score” adds up all the remaining scores.

2025-26 ↺ — reconstructed walk-forward estimates, frozen on match day (the site did not exist then); 364 matches with an estimate. How good is the model? →

scoreestimated on averageactual
1–111.5%≈ 1 in 8.6812.6%46 of 364
2–18.1%≈ 1 in 12.299.9%36 of 364
1–08.1%≈ 1 in 12.335.5%20 of 364
1–27.1%≈ 1 in 14.007.1%26 of 364
0–17.0%≈ 1 in 14.218.2%30 of 364
2–06.9%≈ 1 in 14.546.9%25 of 364
0–06.8%≈ 1 in 14.696.9%25 of 364
0–25.3%≈ 1 in 18.854.1%15 of 364
2–25.2%≈ 1 in 19.286.9%25 of 364
3–14.4%≈ 1 in 22.815.5%20 of 364
3–03.8%≈ 1 in 26.037.1%26 of 364
1–33.4%≈ 1 in 29.602.2%8 of 364
other score22.3%≈ 1 in 4.4917.0%62 of 364

Most common scores of the 2026-27 teams 2023-24 – 2026-27

The scores the matches of each team in the latest season ended with most often (across all seasons in our database), read from its side: the first number is the team's goals, the second the opponent's, home or away. Example: 2–1 = the team won 2–1.

Teammatchesscores (team first)
AFC Bournemouth1212–2 (16) · 1–1 (15) · 2–1 (9)
Arsenal FC1221–0 (20) · 2–1 (15) · 2–0 (13)
Aston Villa FC1222–1 (17) · 1–0 (12) · 1–1 (10)
Brentford FC1211–2 (14) · 1–1 (12) · 0–2 (10)
Brighton & Hove Albion FC1211–1 (20) · 2–1 (11) · 2–2 (10)
Chelsea FC1221–2 (12) · 2–2 (12) · 1–1 (11)
Coventry City FC80–1 (3) · 1–0 (1) · 0–3 (1)
Crystal Palace FC1211–1 (16) · 1–2 (13) · 0–0 (12)
Everton FC1221–1 (18) · 1–0 (12) · 0–1 (12)
Fulham FC1222–1 (13) · 0–1 (12) · 1–1 (12)
Hull City AFC72–2 (2) · 0–0 (1) · 1–0 (1)
Ipswich Town FC460–1 (6) · 1–1 (6) · 0–2 (5)
Leeds United FC451–1 (9) · 0–0 (5) · 1–0 (4)
Liverpool FC1212–0 (17) · 2–1 (13) · 1–1 (12)
Manchester City FC1223–0 (13) · 2–0 (12) · 1–0 (11)
Manchester United FC1211–1 (14) · 2–1 (12) · 0–1 (10)
Newcastle United FC1212–1 (10) · 1–0 (9) · 0–1 (9)
Nottingham Forest FC1221–1 (18) · 0–1 (12) · 1–0 (9)
Sunderland AFC451–1 (8) · 1–0 (5) · 0–2 (5)
Tottenham Hotspur FC1221–2 (17) · 2–2 (12) · 0–1 (9)

How to read it

How to read the figures on this page and what they do not say.

← Premier League: standings, results

Updated: 25 Oct 2026, 07:20 UTC