RadarFooty BackAccountRO

Serie A · Exact scores

League matches from 2023-24 to 2026-27 · n = 1,215 All leagues →

The most common scores n = 1,215

How many times a match ended with each score, out of all the league matches in our database. The score is home–away, so 1–0 and 0–1 are different scores.

scorematchesof all
1–114912.3%95%: 11–14%
1–012710.5%95%: 9–12%
2–11119.1%95%: 8–11%
0–1998.1%95%: 7–10%
0–0957.8%95%: 6–9%
1–2887.2%95%: 6–9%
2–0836.8%95%: 6–8%
2–2756.2%95%: 5–8%
0–2736.0%95%: 5–7%
3–0463.8%95%: 3–5%
0–3383.1%95%: 2–4%
3–1342.8%95%: 2–4%

The actual score against the model estimate 2025-26 ↺

On the same matches: how often each score came up and the chance the model gave it, on average, before kick-off. If the model is well calibrated, the two columns are close. “Other score” adds up all the remaining scores.

2025-26 ↺ — reconstructed walk-forward estimates, frozen on match day (the site did not exist then); 364 matches with an estimate. How good is the model? →

scoreestimated on averageactual
1–112.3%≈ 1 in 8.119.1%33 of 364
1–010.0%≈ 1 in 9.9711.3%41 of 364
0–09.5%≈ 1 in 10.538.8%32 of 364
0–19.0%≈ 1 in 11.069.6%35 of 364
2–07.5%≈ 1 in 13.276.9%25 of 364
2–17.4%≈ 1 in 13.509.1%33 of 364
1–26.7%≈ 1 in 14.828.2%30 of 364
0–26.2%≈ 1 in 16.058.2%30 of 364
2–24.0%≈ 1 in 24.785.5%20 of 364
3–03.8%≈ 1 in 26.133.0%11 of 364
3–13.5%≈ 1 in 28.463.0%11 of 364
1–32.9%≈ 1 in 34.271.9%7 of 364
other score16.9%≈ 1 in 5.9215.4%56 of 364

Most common scores of the 2026-27 teams 2023-24 – 2026-27

The scores the matches of each team in the latest season ended with most often (across all seasons in our database), read from its side: the first number is the team's goals, the second the opponent's, home or away. Example: 2–1 = the team won 2–1.

Teammatchesscores (team first)
AC Milan1211–0 (19) · 1–1 (11) · 2–1 (11)
AC Monza841–1 (12) · 0–1 (10) · 1–2 (9)
ACF Fiorentina1211–2 (15) · 1–1 (13) · 1–0 (12)
AS Roma1221–0 (19) · 2–0 (15) · 1–1 (12)
Atalanta BC1211–1 (18) · 2–0 (14) · 2–1 (11)
Bologna FC 19091221–1 (15) · 2–1 (13) · 1–0 (12)
Cagliari Calcio1220–2 (15) · 1–2 (15) · 1–1 (14)
Como 1907841–1 (14) · 2–0 (9) · 0–0 (7)
FC Internazionale Milano1212–0 (20) · 1–0 (15) · 1–1 (11)
Frosinone Calcio451–1 (6) · 0–0 (5) · 2–1 (4)
Genoa CFC1211–1 (16) · 0–1 (14) · 2–1 (14)
Juventus FC1211–1 (21) · 1–0 (17) · 2–0 (15)
Parma Calcio 1913840–0 (11) · 1–1 (11) · 0–1 (9)
SS Lazio1221–0 (16) · 1–1 (13) · 2–1 (13)
SSC Napoli1222–1 (16) · 1–0 (15) · 1–1 (12)
Torino FC1220–0 (16) · 1–0 (14) · 1–1 (14)
US Lecce1210–1 (19) · 1–1 (16) · 1–0 (12)
US Sassuolo Calcio841–2 (12) · 0–1 (10) · 1–1 (9)
Udinese Calcio1211–1 (20) · 0–1 (12) · 1–2 (12)
Venezia FC450–1 (7) · 1–1 (6) · 0–2 (6)

How to read it

How to read the figures on this page and what they do not say.

← Serie A: standings, results

Updated: 25 Oct 2026, 07:20 UTC