RadarFooty BackAccountRO

La Liga · Exact scores

League matches from 2023-24 to 2026-27 · n = 1,234 All leagues →

The most common scores n = 1,234

How many times a match ended with each score, out of all the league matches in our database. The score is home–away, so 1–0 and 0–1 are different scores.

scorematchesof all
1–118014.6%95%: 13–17%
1–015512.6%95%: 11–15%
2–11068.6%95%: 7–10%
1–2917.4%95%: 6–9%
0–1887.1%95%: 6–9%
0–0756.1%95%: 5–8%
2–0756.1%95%: 5–8%
0–2584.7%95%: 4–6%
2–2554.5%95%: 3–6%
3–0524.2%95%: 3–5%
3–2433.5%95%: 3–5%
3–1403.2%95%: 2–4%

The actual score against the model estimate 2025-26 ↺

On the same matches: how often each score came up and the chance the model gave it, on average, before kick-off. If the model is well calibrated, the two columns are close. “Other score” adds up all the remaining scores.

2025-26 ↺ — reconstructed walk-forward estimates, frozen on match day (the site did not exist then); 359 matches with an estimate. How good is the model? →

scoreestimated on averageactual
1–111.2%≈ 1 in 8.9115.0%54 of 359
1–011.0%≈ 1 in 9.1011.7%42 of 359
0–18.8%≈ 1 in 11.376.7%24 of 359
0–08.5%≈ 1 in 11.714.2%15 of 359
2–07.9%≈ 1 in 12.616.7%24 of 359
2–17.8%≈ 1 in 12.8411.1%40 of 359
1–26.3%≈ 1 in 15.957.2%26 of 359
0–25.1%≈ 1 in 19.605.8%21 of 359
3–04.2%≈ 1 in 23.604.7%17 of 359
2–24.2%≈ 1 in 23.643.9%14 of 359
3–14.0%≈ 1 in 24.874.5%16 of 359
1–32.6%≈ 1 in 38.401.7%6 of 359
other score18.3%≈ 1 in 5.4716.7%60 of 359

Most common scores of the 2026-27 teams 2023-24 – 2026-27

The scores the matches of each team in the latest season ended with most often (across all seasons in our database), read from its side: the first number is the team's goals, the second the opponent's, home or away. Example: 2–1 = the team won 2–1.

Teammatchesscores (team first)
Athletic Club1221–1 (17) · 2–0 (13) · 0–0 (12)
CA Osasuna1231–1 (21) · 0–1 (12) · 1–0 (10)
Club Atlético de Madrid1241–0 (19) · 1–1 (13) · 2–1 (13)
Deportivo Alavés1241–1 (21) · 0–1 (20) · 1–0 (17)
Elche CF481–1 (9) · 1–3 (7) · 0–0 (4)
FC Barcelona1231–0 (16) · 2–1 (13) · 2–0 (11)
Getafe CF1230–1 (25) · 1–1 (18) · 1–0 (13)
Levante UD471–1 (7) · 0–2 (6) · 0–0 (4)
Málaga CF101–1 (4) · 0–0 (1) · 0–1 (1)
RC Celta de Vigo1231–1 (20) · 1–2 (13) · 1–0 (11)
RC Deportivo La Coruña101–1 (5) · 0–1 (2) · 3–1 (1)
RCD Espanyol de Barcelona861–2 (14) · 1–1 (12) · 1–0 (8)
Rayo Vallecano de Madrid1231–1 (24) · 0–1 (14) · 0–0 (13)
Real Betis Balompié1231–1 (26) · 2–1 (17) · 1–0 (14)
Real Madrid CF1232–0 (19) · 2–1 (17) · 1–0 (13)
Real Racing Club de Santander102–1 (2) · 2–2 (2) · 0–1 (1)
Real Sociedad de Fútbol1230–1 (15) · 1–1 (14) · 1–0 (11)
Sevilla FC1231–1 (18) · 1–0 (15) · 1–2 (14)
Valencia CF1241–1 (19) · 0–1 (16) · 1–0 (15)
Villarreal CF1241–1 (17) · 2–1 (17) · 1–0 (8)

How to read it

How to read the figures on this page and what they do not say.

← La Liga: standings, results

Updated: 25 Oct 2026, 07:20 UTC